More actions
(→Secondary missions: finished secondary missions table) |
(made overview and trivia sections) |
||
Line 1: | Line 1: | ||
{{Spoiler Warning}} | {{Spoiler Warning}} | ||
'''Missions''' are a gameplay feature in [[Exploration mode]] that provide the player with varying objectives to accomplish in return for [[science]] points and narrative progression. | '''Missions''' are a gameplay feature in [[Exploration mode]] that provide the player with varying objectives to accomplish in return for [[science]] points and narrative progression. | ||
== Overview == | |||
Missions are accessed from the [[Mission Control]] facility at the [[Kerbal Space Center]]. Each mission is predefined unlike most missions in KSP 1 which were procedurally generated. Missions can be tracked from Mission Control and viewed in the Mission Tracker app during flight. Missions are separated into two categories: primary and secondary. Every mission comes with a customer, description, objective, and science points reward. The customer is one of the in-game [[manufacturers]] which is contracting the mission. The description provides an explanation behind why your agency is being asked to complete the objective. The objective is the task that must be completed. The reward is how many science points you will earn upon completion. | |||
Upon completion of any mission [[Dr. Keri Kerman]] provides a mission debrief congratulating the player on their success and describing the customer response. Primary missions also include an introductory mission brief that gives additional context to the mission and its connection to the story. | |||
== Primary missions == | == Primary missions == | ||
Line 269: | Line 274: | ||
|8000 | |8000 | ||
|} | |} | ||
== Trivia == | |||
* The total amount of science earned from completing all missions is 86,875. | |||
* Vall is the only celestial body in the game which is not the subject of a mission. |
Latest revision as of 04:36, 9 December 2024
This section contains content considered to be spoilers for KSP 2. Tharr be Krakens here! |
Missions are a gameplay feature in Exploration mode that provide the player with varying objectives to accomplish in return for science points and narrative progression.
Overview[edit | edit source]
Missions are accessed from the Mission Control facility at the Kerbal Space Center. Each mission is predefined unlike most missions in KSP 1 which were procedurally generated. Missions can be tracked from Mission Control and viewed in the Mission Tracker app during flight. Missions are separated into two categories: primary and secondary. Every mission comes with a customer, description, objective, and science points reward. The customer is one of the in-game manufacturers which is contracting the mission. The description provides an explanation behind why your agency is being asked to complete the objective. The objective is the task that must be completed. The reward is how many science points you will earn upon completion.
Upon completion of any mission Dr. Keri Kerman provides a mission debrief congratulating the player on their success and describing the customer response. Primary missions also include an introductory mission brief that gives additional context to the mission and its connection to the story.
Primary missions[edit | edit source]
Primary missions are designed to progressively push the player further deeper into the Kerbol system. These missions generally involve furthering exploration, finding and visiting monuments, and carry an overarching narrative. There are 11 primary missions.
Mission | Celestial Body | Objective | Prerequisite Mission | Reward |
---|---|---|---|---|
Launch a Rocket | Kerbin | Launch a rocket from Kerbin and achieve an altitude of at least 10 km. | - | 25 |
Out of the Atmosphere | Kerbin | Launch a rocket from Kerbin and achieve an altitude greater than 70 km. | Launch a Rocket | 50 |
Orbit Kerbin | Kerbin | Establish an orbit around Kerbin with an apoapsis less than 300 km and a periapsis greater than 70 km. | Out of the Atmosphere | 75 |
Mun or Bust | Mun | Establish an orbit around the Mun with an apoapsis less than 2400 km and a periapsis greater than 60 km. | Orbit Kerbin | 150 |
One Small Step | Mun | Land on the surface on the Mun. | Mun or Bust | 300 |
Munar Signal | Mun | Find the source of the mysterious signal on the Mun. | One Small Step | 350 |
Bad Signal | Minmus | Orbit a source a probe with a communications antenna above Minmus. | Munar Signal | 400 |
Minmus Monument | Minmus | Find the source of the mysterious signal on the surface of Minmus. | Bad Signal | 750 |
Duna Monument | Duna | Find the source of the mysterious signal on the surface of Duna. | Minmus Monument | 2000 |
Better Signal | Jool | Set up a vessel with a probe core and an antenna with a minimum range of 86 Gm around Jool. | Duna Monument | 5000 |
Tylo Monument | Tylo | Find the source of the mysterious signal on the surface of Tylo. | Better Signal | 10000 |
Secondary missions[edit | edit source]
Secondary missions offer a wide variety of objectives of varying difficulty ranging from simply landing in water on Kerbin to returning Kerbals from the surface of Eve. There are 30 secondary missions.
Mission | Celestial Body | Objective | Prerequisite Mission | Reward |
---|---|---|---|---|
Buoyancy Test | Kerbin | Land a pod in a body of water on Kerbin. | Out of the Atmosphere | 40 |
Spacewalkin' | Kerbin | EVA while in Kerbin orbit. | Orbit Kerbin | 40 |
Going Green | Kerbin | Attach a GSCM-01 "Science Jr." to a vessel and perform an environment survey on Kerbin. | Orbit Kerbin | 25 |
The Perfect Circle | Kerbin | Establish an orbit around Kerbin with Ap and Pe each between 99 km and 101 km. | Mun or Bust | 100 |
First Dibs | Mun | Plant a flag within any mare on the Mun. | Mun or Bust | 100 |
It's Eccentric | Kerbin | Orbit Kerbin with a Pe of 70 km - 150 km and an Ap of 300 km - 8400 km. | The Perfect Circle | 100 |
Lonely Satellite | Kerbin | Orbit Kerbin with a probe core antenna and solar panel. | One Small Step | 100 |
Escaping Kerbin | Kerbol | Exit Kerbin's gravitational SoI. | One Small Step | 50 |
Wheelin' and Dealin' | Kerbin | Launch a vessel with a least 4 wheels. | Munar Signal | 50 |
Kerbwide Tour Kapy Rock | Kerbin | Launch a vessel with a lander can and perform a crew observation at Kapy Rock. | Wheelin' and Dealin | 400 |
Kerbwide Tour Stargazer Point | Kerbin | Launch a vessel with a lander can and perform a crew observation at Stargazer Point. | Kerbwide Tour Kapy Rock | 400 |
Keostationary Orbit | Kerbin | Using a vehicle with a probe core orbit Kerbin at an altitude of 2863 km and an orbital speed of 1010 m/s. | Bad Signal | 300 |
Lil Chonker | Minmus | Land a vessel on Minmus with a current mass over 200 tons. | Bad Signal | 35 |
Are There Fuel Stations in Space | Kerbin | Orbit Kerbin with an X200-64 methalox fuel tank and a docking port. | Minmus Monument | 35 |
Three is Company | Ike | Land on Ike with a crew of 3. | Duna Monument | 1000 |
Big 'n Husky | Duna | Land a vessel on Duna with a current mass over 300 tons. | Duna Monument | 3000 |
Looking Inward | Eve | Enter Eve's sphere of influence. | Duna Monument | 3000 |
Lens Test | Jool | Transmit or return an atmosphere survey from Jool. | Duna Monument | 3000 |
Under Pressure | Eve | Land on Eve with 10 Kerbals and return to Kerbin. | Looking Inward | 8000 |
The Crater Conundrum | Gilly | Perform an environment survey experiment at the Oblique Impact Site on Gilly. | Looking Inward | 3000 |
Mohole in One | Moho | Land in the Mohole on Moho. | Looking Inward | 3000 |
Gourmand | Moho | Earn Science by returning a surface sample report of the Croissant on Moho. | Mohole in One | 3000 |
Second Dibs Gold Edition | Pol | Plant a flag on Pol. | Lens Test | 3000 |
Artificial Superpowers | Pol | Perform a radiation observation in the lowlands on Pol. | Second Dibs Gold Edition | 3000 |
It Came From Laythe | Laythe | Obtain a sample report of the strange creature on Laythe. | Lens Test | 3000 |
It Came From Bop | Bop | Perform a sample survey of the strange fossil on Bop. | It Came From Laythe | 3000 |
It's Breathable Enough | Laythe | Activate a jet engine on Laythe. | It Came From Laythe | 3000 |
Tertiary Dibs Platinum | Dres | Plant a flag in the Eye of Dres. | Tylo Monument | 8000 |
A Frosty Mug | Eeloo | Enter Eeloo's sphere of influence. | Tylo Monument | 8000 |
Ride the Wave | Eeloo | Drive a rover onto the Frozen Tsunami on Eeloo. | Tylo Monument | 8000 |
Trivia[edit | edit source]
- The total amount of science earned from completing all missions is 86,875.
- Vall is the only celestial body in the game which is not the subject of a mission.