More actions
(added hydrogen engines table) |
(→Pods: updated to proper template call) |
||
Line 3: | Line 3: | ||
== Command modules == | == Command modules == | ||
=== Pods === | === Pods === | ||
{{Data tables|Data source= | {{Data tables||Data source=command_modules|Table name=pods}} | ||
=== Probes === | === Probes === | ||
{{#invoke:Data tables|getTable|parts|command-probes}} | {{#invoke:Data tables|getTable|parts|command-probes}} |
Revision as of 05:11, 28 November 2024
Parts are used to build vessels in-game via the Vehicle Assembly Building. Parts are categorized by function and size. In Exploration Mode parts are unlocked for use by researching them using Science, whereas as parts are immediately available for use in Sandbox Mode.
Command modules
Pods
Lua error in mw.lua at line 800: bad argument #1 to 'mw.loadJsonData' ('Data:Mk3-4 "Cockatoo"' is not a valid JSON page).
Probes
Image | Name | Mass (t) | Electric Charge (U) | Torque (kN) | Size |
---|---|---|---|---|---|
"Stayputnik" | 0.053 | 10 | 0.1 | XS
| |
HECS | 0.112 | 30 | 0.5 | XS
| |
OKTO | 0.109 | 20 | 0.4 | XS
| |
OKTO2 | 0.042 | 5 | 0.1 | XS
| |
QBE | 0.082 | 50 | 0.2 | XS
| |
HECS2 | 0.055 | 300 | 2 | SM
| |
RC-001S | 0.120 | 7.5 | 1 | SM
| |
RC-R "RoveMate" | 0.156 | 120 | 0 | SM
| |
Mk2-DC | 0.253 | 250 | 15/3/3 | MD
| |
RC-L01 | 0.502 | 30 | 5 | MD
| |
RC-HL02 | 1.103 | 67.5 | 10 | LG
| |
RC-XL01 | 2.006 | 120 | 20 | XL
|
Cockpits
Image | Name | Crew | Mass (t) | Electric Charge (U) | Monopropellant (t) | Torque (kN) | Size |
---|---|---|---|---|---|---|---|
Mk1 "Peregrine" | 1 | 1.248 | 50 | 0.04 | 10 | SM
| |
Mk1 "Raven" | 1 | 1.225 | 50 | 0.02 | 10 | SM
| |
Mk2 "Osprey" | 2 | 2.420 | 150 | 0.1 | 15 | MD
| |
Mk2 "Phoenix" | 2 | 2.375 | 150 | 0.06 | 15 | MD
| |
Mk3 "Condor" | 4 | 5.275 | 500 | 0.4 | 40 | LG
|
Rovers
Image | Name | Mass (t) | Crew | Electric Charge (U) | Size |
---|---|---|---|---|---|
EAS-1 "Grumble Seat" | 0.050 | 1 | 0 | XS
| |
TR-3 "Bulldog" | 3.298 | 3 | 450 | LG
|
Fuel tanks
Methalox
Image | Name | Short Description | Mass (t) | Methalox (t) | Size |
---|---|---|---|---|---|
"Oscar-B" | Methalox fuel tank | 0.096 | 0.085 | ||
R-12 "Doughnut" | External methalox fuel tank | 0.225 | 0.2 | ||
R-4 "Dumpling" | External methalox fuel tank | 0.124 | 0.11 | ||
FL-T100 | Methalox fuel tank | 0.563 | 0.5 | ||
FL-T200 | Methalox fuel tank | 1.125 | 1 | ||
FL-T400 | Methalox fuel tank | 2.250 | 2 | ||
FL-T800 | Methalox fuel tank | 4.500 | 4 | ||
NCS 200 | Small to tiny adapter | 1.350 | 1.2 | ||
R-11 "Baguette" | External methalox fuel tank | 0.338 | 0.3 | ||
Mk2 RFT-400 | Methalox fuel tank | 2.250 | 2 | ||
Mk2 RFT-800 | Methalox fuel tank | 4.500 | 4 | ||
RF-AD 400 | Mk2 to small methalox fueled adapter | 1.688 | 1.5 | ||
RF-AD 800 | Mk2 to small methalox fueled adapter | 3.375 | 3 | ||
RF-AD-B 400 | Mk2 to small methalox fueled bicoupler | 2.250 | 2 | ||
RF-AD-L 800 | Mk2 to medium methalox fueled adapter | 6.750 | 6 | ||
RS-AD 800 | Small to medium methalox fueled adapter | 7.313 | 6.5 | ||
RS-AD-SL 800 | Medium to small slanted adapter | 7.313 | 6.5 | ||
X200-16 | Methalox fuel tank | 9.000 | 8 | ||
X200-32 | Methalox fuel tank | 18.000 | 16 | ||
X200-64 | Methalox fuel tank | 36.000 | 32 | ||
X200-8 | Methalox fuel tank | 4.500 | 4 | ||
ADTP-2-3 | Small to medium methalox fueled adapter | 16.875 | 15 | ||
Mk3 RFT-10000 | Methalox fuel tank | 56.250 | 50 | ||
Mk3 RFT-2500 | Methalox fuel tank | 14.063 | 12.5 | ||
Mk3 RFT-5000 | Methalox fuel tank | 28.125 | 25 | ||
RF-AD 2000 | Mk3 to Mk2 methalox fueled adapter | 15.750 | 14 | ||
RF-AD 2500 | Mk3 to medium methalox fueled adapter | 13.500 | 12 | ||
RF-AD-SL 2500 | Mk3 to medium methalox fueled adapter slanted | 15.750 | 14 | ||
RF-AD-XL 2500 | Mk3 to large methalox fueled adapter | 10.125 | 9 | ||
S3-14400 | Methalox fuel tank | 81.000 | 72 | ||
S3-3600 | Methalox fuel tank | 20.250 | 18 | ||
S3-7200 | Methalox fuel tank | 40.500 | 36 | ||
ADTP-3-4 | Medium to large methalox fueled adapter | 36.000 | 32 | ||
S4-12800 | Methalox fuel tank | 72.000 | 64 | ||
S4-25600 | Methalox fuel tank | 144.000 | 128 | ||
S4-51200 | Methalox fuel tank | 288.000 | 256 | ||
S4-6400 | Methalox fuel tank | 36.000 | 32 |
Methane
Image | Name | Mass (t) | Methane (t) | Size |
---|---|---|---|---|
JF-50 | 0.281 | 0.25 | ||
JF-200 | 2.250 | 2 | ||
Mk2 JFT-400 | 2.250 | 2 | ||
Mk2 JFT-800 | 4.500 | 4 | ||
Mk3 JFT-10000 | 56.250 | 50 | ||
Mk3 JFT-2500 | 14.063 | 12.5 | ||
Mk3 JFT-5000 | 28.125 | 25 |
Monopropellant
Image | Name | Mass (t) | Monopropellant (t) | Size |
---|---|---|---|---|
FL-R10 | 0.113 | 0.1 | ||
Stratus-V Minified | 0.028 | 0.025 | ||
Stratus-V Roundified | 0.048 | 0.04 | ||
FL-R25 | 0.675 | 0.6 | ||
Stratus-V Cylindrified | 0.225 | 0.2 | ||
FL-R1 | 5.063 | 4.5 | ||
Mk2 MFT-400 | 2.250 | 2 | ||
FL-R100 | 11.250 | 10 | ||
Mk3 MFT-1000 | 6.750 | 6 | ||
Stratus-V Embiggened | 67.500 | 60 |
Hydrogen
Image | Name | Mass (t) | Hydrogen (t) | Size |
---|---|---|---|---|
HFT-T-125 | 0.703 | 0.625 | ||
HFT-S-250 | 1.406 | 1.25 | ||
HFT-T-250 | 2.813 | 2.5 | ||
HFT-S-375 | 4.500 | 4 | ||
HFT-T-375 | 9.000 | 8 | ||
HFT-S-500 | 11.250 | 10 | ||
HFT-T-500 | 22.500 | 20 | ||
HFT "Spherotron" | 56.250 | 50 |
Xenon
Image | Name | Mass (t) | Xenon (t) | Size |
---|---|---|---|---|
PB-X150 | 0.090 | 0.08 | ||
PB-X50R | 0.034 | 0.03 | ||
PB-X3000 | 3.150 | 2.8 | ||
PB-X750 | 0.788 | 0.7 |
Engines
Methalox
Image | Name | Mass (t) | Max Thrust: 1 atm (kN) | Max Thrust: Vac. (kN) | ISP: 1 atm (s) | ISP: Vac. (s) | Max Temp (K) | Size |
---|---|---|---|---|---|---|---|---|
24-77 "Twitch" | 0.100 | 14.2 | 16.0 | 265 | 298 | 1000 | ||
48-7S "Spark" | 0.130 | 17.1 | 20.0 | 270 | 315 | 1000 | ||
LV-1 "Ant" | 0.020 | 0.5 | 2.0 | 80 | 330 | 1000 | ||
LV-1R "Spider" | 0.020 | 2.2 | 2.5 | 260 | 290 | 1000 | ||
CR-7 R.A.P.I.E.R.1 | 2.000 | 162.3 | 180 | 275 | 305 | 1000 | ||
LV-1000 "Cornet" | 0.450 | 6.6 | 38.0 | 65 | 375 | 750 | SM
| |
LV-909 "Terrier" | 0.500 | 30.4 | 60.0 | 170 | 335 | 1000 | ||
LV-T30 "Reliant" | 1.250 | 221.6 | 260.0 | 260 | 305 | 1000 | ||
LV-T45 "Swivel" | 1.400 | 188.1 | 215.0 | 280 | 320 | 1000 | ||
Mk-55 "Thud" | 0.800 | 126.2 | 140.0 | 275 | 305 | 1000 | ||
S4 KS-25 "Vector" | 4.000 | 769.0 | 850.0 | 285 | 315 | 1000 | ||
T-1 "Dart" | 1.000 | 159.4 | 170.0 | 300 | 320 | 1000 | ||
LV-2000 "Trumpet" | 1.650 | 31.4 | 160.0 | 75 | 382 | 750 | ||
RE-I5 "Skipper" | 3.000 | 525.5 | 600 | 282 | 322 | 1000 | ||
RE-L10 "Poodle" | 1.750 | 110.7 | 215.0 | 175 | 340 | 1000 | ||
RE-M3 "Mainsail" | 6.000 | 1371.1 | 1600.0 | 265 | 307 | 1000 | ||
KR-2XL "Rhino" | 8.000 | 1534.6 | 1750.0 | 285 | 325 | 1000 | ||
LV-3000 "Tuba" | 5.000 | 119.2 | 510.0 | 90 | 385 | 750 | ||
S3 KS-100 "Mammoth-II" | 15.000 | 3701.6 | 4250.0 | 270 | 310 | 1000 | ||
SC-TT "Labradoodle" | 5.250 | 341.1 | 650.0 | 180 | 343 | 1000 |
Methane
Solid Fuel Boosters
Monopropellant
Xenon
Hydrogen
Image | Name | Size | Mass (t) | Max Temperature (K) | Impact Tolerance (m/s) | Max Thrust: 1 atm (kN) | Max Thrust: Vac. (kN) | ISP: 1 atm (s) | ISP: Vac. (s) |
---|---|---|---|---|---|---|---|---|---|
LV-N "Nerv" | SM
|
3.000 | 1500 | 15 | 20.8 | 75.0 | 250 | 900 | |
LV-SW "SWERV" | LG
|
10.00 | 1500 | 15 | 154.5 | 700.0 | 320 | 1450 |