GameData:Example/engine: Difference between revisions
Jump to navigation
Jump to search
added entity tag |
updated propellants units |
||
| Line 26: | Line 26: | ||
}, | }, | ||
"propellants": { | "propellants": { | ||
"methane": "0.010", | "methane": "0.010", | ||
"oxidizer": "0.040" | "oxidizer": "0.040", | ||
"units": { | |||
"methane": "t/s", | |||
"oxidizer": "t/s" | |||
} | |||
}, | }, | ||
"flags": "Stops under 10%" | "flags": "Stops under 10%" | ||
Revision as of 05:53, 28 November 2024
| entity | "part" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name | "T3-ST "Default"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| file | "T3-ST_Default.png" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| subtitle | "Example Methalox Engine" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| mass | "0.500" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| size | "SM" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| max_temp | "1000" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| imp_tol | "10" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| stores_research | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| resources | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| manufacturer | "Community Conglomerate" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| modules |
|