Manufacturers: Difference between revisions
Jump to navigation
Jump to search
kickstarting page with list |
list in alphabetical order |
||
Line 8: | Line 8: | ||
!Parts manufactured | !Parts manufactured | ||
|- | |- | ||
| | |Bob's Girders | ||
|[[Parts#Trusses|Trusses]] | |||
|- | |||
|C7 Aerospace Division | |||
| | | | ||
|- | |- | ||
| | |Coop's Connectors | ||
| | | | ||
|- | |- | ||
| | |Experimental Engineering Group | ||
| | | | ||
|- | |- | ||
| | |Flooyd Dynamics Research Labs | ||
| | | | ||
|- | |- | ||
| | |Found Lying By the Side of the Road | ||
| | | | ||
|- | |- | ||
Line 26: | Line 29: | ||
| | | | ||
|- | |- | ||
| | |Ionic Symphonic Protonic Electronics | ||
| | | | ||
|- | |- | ||
| | |Jebediah Kerman's Junkyard and Spacecraft Parts Co. | ||
| | | | ||
|- | |- | ||
| | |Kerbal Motion LLC | ||
| | | | ||
|- | |- | ||
| | |Kerbodyne | ||
| | | | ||
|- | |- | ||
| | |Kerlington Model Rockets and Paper Products Inc | ||
| | | | ||
|- | |- | ||
Line 44: | Line 47: | ||
| | | | ||
|- | |- | ||
| | |Moving Parts Experts Group | ||
| | | | ||
|- | |- | ||
| | |Rockomax Conglomerate | ||
| | | | ||
|- | |- | ||
| | |Reaction Systems Ltd. | ||
| | | | ||
|- | |- | ||
| | |Rokea Inc. | ||
| | | | ||
|- | |- | ||
| | |O.M.B. Demolition Enterprises | ||
| | | | ||
|- | |- | ||
| | |Probodobodyne Inc | ||
| | | | ||
|- | |- | ||
| | |Seabug Sciences | ||
| | | | ||
|- | |- | ||
| | |Sean's Cannery | ||
| | | | ||
|- | |- | ||
| | |Shakeproof Atomic Fusion Engines | ||
| | | | ||
|- | |- | ||
| | |Steadler Engineering Corps. | ||
| | | | ||
|- | |- | ||
| | |Stratus Corporation | ||
| | | | ||
|- | |- | ||
| | |Tubular Tubes | ||
| | | | ||
|- | |- | ||
| | |Urika Inc. | ||
| | | | ||
|- | |- | ||
| | |Wingit Enterprises | ||
| | | | ||
|- | |- | ||
Line 89: | Line 92: | ||
| | | | ||
|- | |- | ||
| | |Zaltronic Electronics | ||
| | | | ||
|} | |} |
Revision as of 05:12, 24 September 2025
Part manufacturers are companies that are attributed with designing and producing the parts used to build vessels. They serve no game play purpose and exist on in flavor text. Each manufacturer specializes in certain types of parts and can be inferred to have certain business practices based on their flavor texts.
List of manufacturers
A list of all current manufacturers and the types of parts the make is below.
Manufacturer | Parts manufactured |
---|---|
Bob's Girders | Trusses |
C7 Aerospace Division | |
Coop's Connectors | |
Experimental Engineering Group | |
Flooyd Dynamics Research Labs | |
Found Lying By the Side of the Road | |
Goliath National Products | |
Ionic Symphonic Protonic Electronics | |
Jebediah Kerman's Junkyard and Spacecraft Parts Co. | |
Kerbal Motion LLC | |
Kerbodyne | |
Kerlington Model Rockets and Paper Products Inc | |
Lightyear Tire Company | |
Moving Parts Experts Group | |
Rockomax Conglomerate | |
Reaction Systems Ltd. | |
Rokea Inc. | |
O.M.B. Demolition Enterprises | |
Probodobodyne Inc | |
Seabug Sciences | |
Sean's Cannery | |
Shakeproof Atomic Fusion Engines | |
Steadler Engineering Corps. | |
Stratus Corporation | |
Tubular Tubes | |
Urika Inc. | |
Wingit Enterprises | |
Winterowl Aircraft Emporium | |
Zaltronic Electronics |