GameData:Example/part: Difference between revisions
Jump to navigation
Jump to search
added entity tag |
added more module data fields |
||
| Line 65: | Line 65: | ||
}, | }, | ||
"engine": { | "engine": { | ||
"max_thrust": { | "modes": { | ||
"mode": { | |||
"name": "", | |||
"max_thrust": { | |||
"atm": "", | |||
"vac": "" | |||
}, | |||
"min_thrust": { | |||
"atm": "", | |||
"vac": "" | |||
}, | |||
"isp": { | |||
"atm": "", | |||
"vac": "" | |||
}, | |||
"propellants": { | |||
"monopropellant": "", | |||
"methane": "", | |||
"oxidizer": "", | |||
"solid_fuel": "", | |||
"hydrogen": "", | |||
"xenon": "", | |||
"units": { | |||
"monopropellant": "", | |||
"methane": "", | |||
"oxidizer": "", | |||
"solid_fuel": "", | |||
"hydrogen": "", | |||
"xenon": "" | |||
} | |||
}, | |||
"flags": "" | |||
} | |||
} | |||
}, | }, | ||
"engine_gimbal": { | "engine_gimbal": { | ||
| Line 98: | Line 110: | ||
}, | }, | ||
"always_active": false, | "always_active": false, | ||
"engine_alternator": false | "engine_alternator": false, | ||
"output_decays": { | |||
"lifetime": { | |||
"y": "", | |||
"d": "", | |||
"h": "", | |||
"m": "", | |||
"s": "" | |||
} | |||
} | |||
}, | |||
"resouce_intake": { | |||
"resource": "", | |||
"area": "", | |||
"efficiency": { | |||
"mach0": "", | |||
"mach1": "", | |||
"mach5": "" | |||
} | |||
}, | |||
"decouple": { | |||
"force": "", | |||
"all_nodes": false | |||
}, | |||
"docking_port": { | |||
"type": "", | |||
"range": "", | |||
"force": "" | |||
}, | |||
"wheel": { | |||
"steering_range": "", | |||
"max_speed": "", | |||
"resources_required": { | |||
"electric_charge": "" | |||
}, | |||
"brake_torque": "" | |||
}, | |||
"heat_shield": { | |||
"resources": "" | |||
}, | |||
"solar_panel": { | |||
"deployable": false, | |||
"outputs": "" | |||
}, | |||
"converter": { | |||
"modes": { | |||
"mode": { | |||
"name": "", | |||
"inputs": { | |||
"monopropellant": "", | |||
"methane": "", | |||
"oxidizer": "", | |||
"solid_fuel": "", | |||
"hydrogen": "", | |||
"xenon": "", | |||
"units": { | |||
"monopropellant": "", | |||
"methane": "", | |||
"oxidizer": "", | |||
"solid_fuel": "", | |||
"hydrogen": "", | |||
"xenon": "" | |||
} | |||
}, | |||
"outputs": { | |||
"monopropellant": "", | |||
"methane": "", | |||
"oxidizer": "", | |||
"solid_fuel": "", | |||
"hydrogen": "", | |||
"xenon": "", | |||
"units": { | |||
"monopropellant": "", | |||
"methane": "", | |||
"oxidizer": "", | |||
"solid_fuel": "", | |||
"hydrogen": "", | |||
"xenon": "" | |||
} | |||
} | |||
} | |||
} | |||
}, | |||
"parachute": { | |||
"drag": { | |||
"semi-deployed": "", | |||
"deployed": "" | |||
} | |||
}, | }, | ||
" | "light": { | ||
"resources_required": { | |||
"electric_charge": "" | |||
} | |||
} | |||
} | } | ||
} | } | ||
Revision as of 20:32, 17 November 2024
| entity | "" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name | "" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| file | "" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| subtitle | "" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mass | "" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| size | "" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| max_temp | "" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| imp_tol | "" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| stores_research | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| resources | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| manufacturer | "" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category | "" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| family | "" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| modules |
|