GameData:Mk12-R: Difference between revisions
Jump to navigation
Jump to search
added blank resources element |
updated drag |
||
| Line 16: | Line 16: | ||
"parachute": { | "parachute": { | ||
"drag": { | "drag": { | ||
"semi_deployed": " | "semi_deployed": "10.6", | ||
"deployed": " | "deployed": "328.1" | ||
} | } | ||
} | } | ||
} | } | ||
} | } | ||
Latest revision as of 02:31, 24 February 2025
| entity | "part" | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| name | "Mk12-R" | ||||||||
| file | "Mk12-R.png" | ||||||||
| subtitle | "Radial-Mount Drogue Parachute" | ||||||||
| mass | "0.075" | ||||||||
| size | "XS" | ||||||||
| max_temp | "1800.0" | ||||||||
| imp_tol | "12.0" | ||||||||
| resources | "" | ||||||||
| stores_research | "false" | ||||||||
| manufacturer | "Jebediah Kerman’s Junkyard and Spacecraft Parts Co." | ||||||||
| category | "utility" | ||||||||
| family | "parachute" | ||||||||
| modules |
|