More actions
(updated min thrust) |
(updated info) |
||
Line 1: | Line 1: | ||
{ | { | ||
"name": "S3 KS-25 \"Vector\"", | "name": "S3 KS-25 \"Vector\"", | ||
"file": "S3_KS-25_Vector", | |||
"caption": "Sustainer Methalox Engine", | "caption": "Sustainer Methalox Engine", | ||
"mass": "4.000", | "mass": "4.000", | ||
Line 9: | Line 10: | ||
"resources": false, | "resources": false, | ||
"manufacturer": "Kerbodyne", | "manufacturer": "Kerbodyne", | ||
"modules": { | "modules": { | ||
"engine": { | "engine": { |
Revision as of 15:48, 12 October 2024
name | "S3 KS-25 "Vector"" | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
file | "S3_KS-25_Vector" | ||||||||||||||||||||||||||||||||||||||||||||||||
caption | "Sustainer Methalox Engine" | ||||||||||||||||||||||||||||||||||||||||||||||||
mass | "4.000" | ||||||||||||||||||||||||||||||||||||||||||||||||
size | "SM" | ||||||||||||||||||||||||||||||||||||||||||||||||
max_temp | "1000" | ||||||||||||||||||||||||||||||||||||||||||||||||
imp_tol | "10" | ||||||||||||||||||||||||||||||||||||||||||||||||
stores_research | false | ||||||||||||||||||||||||||||||||||||||||||||||||
resources | false | ||||||||||||||||||||||||||||||||||||||||||||||||
manufacturer | "Kerbodyne" | ||||||||||||||||||||||||||||||||||||||||||||||||
modules |
|