More actions
(Implementing some template data) Tag: 2017 source edit |
(some updates) Tag: 2017 source edit |
||
Line 100: | Line 100: | ||
| header40 = Orbital Characteristics | | header40 = Orbital Characteristics | ||
| label41 = Semi major axis | | label41 = Semi major axis | ||
Line 114: | Line 115: | ||
| header60 = Atmospheric Characteristics | | header60 = Atmospheric Characteristics | ||
| | | label61 = Atmosphere present | ||
| | | data61 = # | ||
| | | label62 = Pressure | ||
| | | data62 = # | ||
| | | label63 = Height | ||
| | | data63 = # | ||
| | | label64 = Oxygen-rich | ||
| | | data64 = # | ||
}} | }} | ||
</noinclude> | </noinclude> |
Latest revision as of 02:48, 1 October 2024
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
CB Type | type | What kind of celestial body is this?
| String | required |
CB Subtype | subtype | What sub-type is this CB?
| String | required |
Parent Body | parent | What body does this one orbit?
| String | suggested |
Star System | system | What star system does this CB belong to?
| String | required |
Radius | radius | The equatorial radius of the body. | String | required |