More actions
(added section title for command pods) Tag: 2017 source edit |
(added command module sizes) |
||
Line 187: | Line 187: | ||
|0.04 | |0.04 | ||
|10 | |10 | ||
|{{Size|SM}} | |{{Size|SM}}{{Size|Size=SM}} | ||
|- | |- | ||
|[[File:Raven.png|80px|center]] | |[[File:Raven.png|80px|center]] | ||
Line 196: | Line 196: | ||
|0.02 | |0.02 | ||
|10 | |10 | ||
|{{Size|SM}} | |{{Size|SM}}{{Size|Size=SM}} | ||
|- | |- | ||
|[[File:Osprey.png|80px|center]] | |[[File:Osprey.png|80px|center]] | ||
Line 205: | Line 205: | ||
|0.1 | |0.1 | ||
|15 | |15 | ||
|{{Size|MD}} | |{{Size|MD}}{{Size|Size=MD}} | ||
|- | |- | ||
|[[File:Phoenix.png|80px|center]] | |[[File:Phoenix.png|80px|center]] | ||
Line 214: | Line 214: | ||
|0.06 | |0.06 | ||
|15 | |15 | ||
|{{Size|MD}} | |{{Size|MD}}{{Size|Size=MD}} | ||
|- | |- | ||
|[[File:Condor.png|80px|center]] | |[[File:Condor.png|80px|center]] | ||
Line 223: | Line 223: | ||
|0.4 | |0.4 | ||
|40 | |40 | ||
|{{Size|LG}} | |{{Size|LG}}{{Size|Size=LG}} | ||
|} | |} | ||
===#command-rovers=== | ===#command-rovers=== | ||
Line 239: | Line 239: | ||
|1 | |1 | ||
|0 | |0 | ||
|{{Size|XS}} | |{{Size|XS}}{{Size|Size=XS}} | ||
|- | |- | ||
|[[File:Bulldog.png|80px|center]] | |[[File:Bulldog.png|80px|center]] | ||
Line 246: | Line 246: | ||
|3 | |3 | ||
|450 | |450 | ||
|{{Size|LG}} | |{{Size|LG}}{{Size|Size=LG}} | ||
|} | |} | ||
==Fuel Tanks== | ==Fuel Tanks== |
Revision as of 23:20, 13 September 2024
These tables are referenced across the wiki. To add a new table, create one in the appropriate section and make sure that it's preceded by a hash symbol (#) and an identifier.
#command-pods
Image | Name | Crew | Mass (t) | Electric Charge (U) | Monopropellant (t) | Torque (kN) | Size |
---|---|---|---|---|---|---|---|
Mk1 "Explorer" | 1 | 0.670 | 50 | 0.06 | 3 | SM
| |
Mk1 "Tin Can" | 1 | 0.898 | 50 | 0.04 | 5 | SM
| |
Mk1-3 "Gumball" | 3 | 2.723 | 150 | 0.12 | 12.5 | MD
| |
Mk2 "Tuna Can" | 2 | 1.448 | 100 | 0.16 | 12.5 | MD
| |
PPD-12 "Sightseer" | 1 | 0.741 | 200 | 0.04 | 9 | MD
| |
Mk3-5 "Cockatoo" | 5 | 4.611 | 225 | 0.24 | 25 | LG
| |
Mk3-L "Wanderer" | 4 | 2.671 | 175 | 0.3 | 15 | LG
|
#command-probes
Image | Name | Mass (t) | Electric Charge (U) | Torque (kN) | Size |
---|---|---|---|---|---|
"Stayputnik" | 0.053 | 10 | 0.1 | XS
| |
HECS | 0.112 | 30 | 0.5 | XS
| |
OKTO | 0.109 | 20 | 0.4 | XS
| |
OKTO2 | 0.042 | 5 | 0.1 | XS
| |
QBE | 0.082 | 50 | 0.2 | XS
| |
HECS2 | 0.055 | 300 | 2 | SM
| |
RC-001S | 0.120 | 7.5 | 1 | SM
| |
RC-R "RoveMate" | 0.156 | 120 | 0 | SM
| |
Mk2-DC | 0.253 | 250 | 15/3/3 | MD
| |
RC-L01 | 0.502 | 30 | 5 | MD
| |
RC-HL02 | 1.103 | 67.5 | 10 | LG
| |
RC-XL01 | 2.006 | 120 | 20 | XL
|
#command-cockpits
Image | Name | Crew | Mass (t) | Electric Charge (U) | Monopropellant (t) | Torque (kN) | Size |
---|---|---|---|---|---|---|---|
Mk1 "Peregrine" | 1 | 1.248 | 50 | 0.04 | 10 | SM
| |
Mk1 "Raven" | 1 | 1.225 | 50 | 0.02 | 10 | SM
| |
Mk2 "Osprey" | 2 | 2.420 | 150 | 0.1 | 15 | MD
| |
Mk2 "Phoenix" | 2 | 2.375 | 150 | 0.06 | 15 | MD
| |
Mk3 "Condor" | 4 | 5.275 | 500 | 0.4 | 40 | LG
|
#command-rovers
Image | Name | Mass (t) | Crew | Electric Charge (U) | Size |
---|---|---|---|---|---|
EAS-1 "Grumble Seat" | 0.050 | 1 | 0 | XS
| |
TR-3 "Bulldog" | 3.298 | 3 | 450 | LG
|
Fuel Tanks
#tanks-methalox
Image | Name | Short Description | Mass (t) | Methalox (t) | Size |
---|---|---|---|---|---|
"Oscar-B" | Methalox fuel tank | 0.096 | 0.085 | ||
R-12 "Doughnut" | External methalox fuel tank | 0.225 | 0.2 | ||
R-4 "Dumpling" | External methalox fuel tank | 0.124 | 0.11 | ||
FL-T100 | Methalox fuel tank | 0.563 | 0.5 | ||
FL-T200 | Methalox fuel tank | 1.125 | 1 | ||
FL-T400 | Methalox fuel tank | 2.250 | 2 | ||
FL-T800 | Methalox fuel tank | 4.500 | 4 | ||
NCS 200 | Small to tiny adapter | 1.350 | 1.2 | ||
R-11 "Baguette" | External methalox fuel tank | 0.338 | 0.3 | ||
Mk2 RFT-400 | Methalox fuel tank | 2.250 | 2 | ||
Mk2 RFT-800 | Methalox fuel tank | 4.500 | 4 | ||
RF-AD 400 | Mk2 to small methalox fueled adapter | 1.688 | 1.5 | ||
RF-AD 800 | Mk2 to small methalox fueled adapter | 3.375 | 3 | ||
RF-AD-B 400 | Mk2 to small methalox fueled bicoupler | 2.250 | 2 | ||
RF-AD-L 800 | Mk2 to medium methalox fueled adapter | 6.750 | 6 | ||
RS-AD 800 | Small to medium methalox fueled adapter | 7.313 | 6.5 | ||
RS-AD-SL 800 | Medium to small slanted adapter | 7.313 | 6.5 | ||
X200-16 | Methalox fuel tank | 9.000 | 8 | ||
X200-32 | Methalox fuel tank | 18.000 | 16 | ||
X200-64 | Methalox fuel tank | 36.000 | 32 | ||
X200-8 | Methalox fuel tank | 4.500 | 4 | ||
ADTP-2-3 | Small to medium methalox fueled adapter | 16.875 | 15 | ||
Mk3 RFT-10000 | Methalox fuel tank | 56.250 | 50 | ||
Mk3 RFT-2500 | Methalox fuel tank | 14.063 | 12.5 | ||
Mk3 RFT-5000 | Methalox fuel tank | 28.125 | 25 | ||
RF-AD 2000 | Mk3 to Mk2 methalox fueled adapter | 15.750 | 14 | ||
RF-AD 2500 | Mk3 to medium methalox fueled adapter | 13.500 | 12 | ||
RF-AD-SL 2500 | Mk3 to medium methalox fueled adapter slanted | 15.750 | 14 | ||
RF-AD-XL 2500 | Mk3 to large methalox fueled adapter | 10.125 | 9 | ||
S3-14400 | Methalox fuel tank | 81.000 | 72 | ||
S3-3600 | Methalox fuel tank | 20.250 | 18 | ||
S3-7200 | Methalox fuel tank | 40.500 | 36 | ||
ADTP-3-4 | Medium to large methalox fueled adapter | 36.000 | 32 | ||
S4-12800 | Methalox fuel tank | 72.000 | 64 | ||
S4-25600 | Methalox fuel tank | 144.000 | 128 | ||
S4-51200 | Methalox fuel tank | 288.000 | 256 | ||
S4-6400 | Methalox fuel tank | 36.000 | 32 |
#tanks-methane
Image | Name | Mass (t) | Methane (t) | Size |
---|---|---|---|---|
JF-50 | 0.281 | 0.25 | ||
JF-200 | 2.250 | 2 | ||
Mk2 JFT-400 | 2.250 | 2 | ||
Mk2 JFT-800 | 4.500 | 4 | ||
Mk3 JFT-10000 | 56.250 | 50 | ||
Mk3 JFT-2500 | 14.063 | 12.5 | ||
Mk3 JFT-5000 | 28.125 | 25 |
#tanks-monopropellant
Image | Name | Mass (t) | Monopropellant (t) | Size |
---|---|---|---|---|
FL-R10 | 0.113 | 0.1 | ||
Stratus-V Minified | 0.028 | 0.025 | ||
Stratus-V Roundified | 0.048 | 0.04 | ||
FL-R25 | 0.675 | 0.6 | ||
Stratus-V Cylindrified | 0.225 | 0.2 | ||
FL-R1 | 5.063 | 4.5 | ||
Mk2 MFT-400 | 2.250 | 2 | ||
FL-R100 | 11.250 | 10 | ||
Mk3 MFT-1000 | 6.750 | 6 | ||
Stratus-V Embiggened | 67.500 | 60 |
#tanks-xenon
Image | Name | Mass (t) | Xenon (t) | Size |
---|---|---|---|---|
PB-X150 | 0.090 | 0.08 | ||
PB-X50R | 0.034 | 0.03 | ||
PB-X3000 | 3.150 | 2.8 | ||
PB-X750 | 0.788 | 0.7 |
#tanks-hydrogen
Image | Name | Mass (t) | Hydrogen (t) | Size |
---|---|---|---|---|
HFT-T-125 | 0.703 | 0.625 | ||
HFT-S-250 | 1.406 | 1.25 | ||
HFT-T-250 | 2.813 | 2.5 | ||
HFT-S-375 | 4.500 | 4 | ||
HFT-T-375 | 9.000 | 8 | ||
HFT-S-500 | 11.250 | 10 | ||
HFT-T-500 | 22.500 | 20 | ||
HFT "Spherotron" | 56.250 | 50 |
Engines
#engines-methalox
Image | Name | Mass (t) | Max Thrust: 1 atm (kN) | Max Thrust: Vac. (kN) | ISP: 1 atm (s) | ISP: Vac. (s) | Max Temp (K) | Size |
---|---|---|---|---|---|---|---|---|
24-77 "Twitch" | 0.100 | 14.2 | 16.0 | 265 | 298 | 1000 | ||
48-7S "Spark" | 0.130 | 17.1 | 20.0 | 270 | 315 | 1000 | ||
LV-1 "Ant" | 0.020 | 0.5 | 2.0 | 80 | 330 | 1000 | ||
LV-1R "Spider" | 0.020 | 2.2 | 2.5 | 260 | 290 | 1000 | ||
CR-7 R.A.P.I.E.R.1 | 2.000 | 162.3 | 180 | 275 | 305 | 1000 | ||
LV-1000 "Cornet" | 0.450 | 6.6 | 38.0 | 65 | 375 | 750 | ||
LV-909 "Terrier" | 0.500 | 30.4 | 60.0 | 170 | 335 | 1000 | ||
LV-T30 "Reliant" | 1.250 | 221.6 | 260.0 | 260 | 305 | 1000 | ||
LV-T45 "Swivel" | 1.400 | 188.1 | 215.0 | 280 | 320 | 1000 | ||
Mk-55 "Thud" | 0.800 | 126.2 | 140.0 | 275 | 305 | 1000 | ||
S4 KS-25 "Vector" | 4.000 | 769.0 | 850.0 | 285 | 315 | 1000 | ||
T-1 "Dart" | 1.000 | 159.4 | 170.0 | 300 | 320 | 1000 | ||
LV-2000 "Trumpet" | 1.650 | 31.4 | 160.0 | 75 | 382 | 750 | ||
RE-I5 "Skipper" | 3.000 | 525.5 | 600 | 282 | 322 | 1000 | ||
RE-L10 "Poodle" | 1.750 | 110.7 | 215.0 | 175 | 340 | 1000 | ||
RE-M3 "Mainsail" | 6.000 | 1371.1 | 1600.0 | 265 | 307 | 1000 | ||
KR-2XL "Rhino" | 8.000 | 1534.6 | 1750.0 | 285 | 325 | 1000 | ||
LV-3000 "Tuba" | 5.000 | 119.2 | 510.0 | 90 | 385 | 750 | ||
S3 KS-100 "Mammoth-II" | 15.000 | 3701.6 | 4250.0 | 270 | 310 | 1000 | ||
SC-TT "Labradoodle" | 5.250 | 341.1 | 650.0 | 180 | 343 | 1000 |
#engines-booster
Image | Name | Mass (t) | Max Thrust: 1 atm (kN) | Max Thrust: vac. (kN) | ISP: 1 atm (s) | ISP: Vac. (s) | Soild Fuel | Size |
---|---|---|---|---|---|---|---|---|
Sepratron-1 | 0.073 | 13.8 | 18.0 | 118 | 154 | 0.06 | ||
BACC "Thumper" | 7.650 | 250.0 | 300.0 | 175 | 210 | 6.15 | ||
LES "Bottle-Rocket" | 1.130 | 666.7 | 750 | 160 | 180 | 0.23 | ||
RT-10 "Hammer" | 3.560 | 197.9 | 227.0 | 170 | 195 | 2.81 | ||
RT-5 "Flea" | 1.500 | 162.9 | 192.0 | 140 | 165 | 1.05 | ||
SRB-KD25k "Kickback" | 24.000 | 593.9 | 670.0 | 195 | 220 | 19.5 | ||
S2-33 "Clydesdale" | 144.000 | 2948.9 | 3300.0 | 210 | 235 | 123 |
#engines-jet
Image | Name | Mass (t) | Max Thrust (kN) | ISP (s) | Size |
---|---|---|---|---|---|
J-20 "Whittle" | 0.250 | 20.0 | 6400 | ||
J-33 "Wheesley" | 1.500 | 120.0 | 10500 | ||
J-404 "Panther" (cruise mode) | 1.200 | 85.0 | 9000 | ||
J-404 "Panther" (afterburner mode) | 1.200 | 130.0 | 4000 | ||
J-X4 "Whiplash" | 1.800 | 130.0 | 4000 | ||
CR-7 R.A.P.I.E.R.1 | 2.000 | 105.0 | 3200 | ||
J-90 "Goliath" | 4.517 | 360.0 | 12600 |
#engines-monopropellant
Image | Name | Mass (t) | Max Thrust: 1 atm (kN) | Max Thrust: vac. (kN) | ISP: 1 atm (s) | ISP: Vac. (s) | Size |
---|---|---|---|---|---|---|---|
O-10 "Puff" | 0.090 | 9.6 | 20.0 | 120 | 250 |
#engines-xenon
Image | Name | Mass (t) | Max Thrust: 1 atm (kN) | Max Thrust: vac. (kN) | ISP: 1 atm (s) | ISP: Vac. (s) | Electric Charge (/s) | Size |
---|---|---|---|---|---|---|---|---|
IX-6315 "Dawn" | 0.150 | 0.0 | 0.2 | 100 | 4200 | 10.003 |
#engines-nuclear
Image | Name | Mass (t) | Max Thrust: 1 atm (kN) | Max Thrust: vac. (kN) | ISP: 1 atm (s) | ISP: Vac. (s) | Size |
---|---|---|---|---|---|---|---|
LV-N "Nerv" | 3.000 | 20.8 | 75.0 | 250 | 900 | SM
| |
LV-SW "SWERV" | 10.000 | 154.5 | 700.0 | 320 | 1450 | LG
|
Structures
#structures-strut
Name | Short Description | Mass (t) | Size |
---|---|---|---|
EAS-4 | Strut connector | 0.002 |
#structures-clamp
Name | Short Description | Mass (t) | Size |
---|---|---|---|
TT18-A Launch Stability Enhancer | Launch clamp | 0.100 |
#structures-engine-mount
Name | Mass (t) | Impact Tolerance (m/s) | Size |
---|---|---|---|
MEM-125 | 0.018 | 40 | |
MEM-250 | 0.123 | 45 | |
EM-500 "Hotplate" | 1.657 | 50 | |
MEM-375 | 0.552 | 50 | |
MEM-500 | 3.927 | 55 |
#structures-adapter
Name | Short Description | Mass (t) | Impact Tolerance (m/s) | Size |
---|---|---|---|---|
BZ-52 | Radial attachment point | 0.061 | 15 | |
FL-A10 | Tiny to small adapter | 0.026 | 40 | |
FL-A5 | Tiny to small Adapter | 0.008 | 40 | |
TVR-1180C | Stack tri-coupler | 0.130 | 40 | |
TVR-200 | Stack bi-coupler | 0.065 | 40 | |
TVR-2160C | Stack quad-coupler | 0.163 | 40 | |
RM Adapter | Small to large adapter | 0.245 | 45 | |
RM Adapter Plate | Small to large adapter | 0.065 | 45 | |
TVR-200L | Small to large bi-adapter | 0.052 | 45 | |
TVR-300L | Small to large tri-adapter | 0.078 | 45 | |
TVR-400L | Small to large quad-adapter | 0.078 | 45 | |
ADP-LXL-C | Large to XL conical adapter | 0.847 | 50 | |
ADP-LXL | Large to XL adapter | 1.963 | 55 |
#structures-beam
Name | Mass (t) | Impact Tolerance (m/s) | Size |
---|---|---|---|
M-Beam 200 Pocket Edition | 0.176 | 40 | |
M-Beam 200 | 0.352 | 45 | |
M-Beam 650 | 0.220 | 45 |
#structures-body
Name | Short Description | Mass (t) | Impact Tolerance (m/s) | Size |
---|---|---|---|---|
SF-125 | Structural fuselage | 0.112 | 40 | |
RTC "Rottweiler" | Truck Chassis | 0.400 | 50 |
#structures-panel
Name | Shape | Mass (t) | Impact Tolerance (m/s) | Size |
---|---|---|---|---|
SP-R06 | Right triangle | 0.011 | 40 | |
SP-S06 | Square | 0.022 | 40 | |
SP-T06 | Equilateral triangle | 0.009 | 40 | |
SP-R12 | Right triangle | 0.044 | 45 | |
SP-S12 | Square | 0.089 | 45 | |
SP-T12 | Equilateral triangle | 0.036 | 45 | |
SP-R25 | Right triangle | 0.178 | 50 | |
SP-S25 | Square | 0.356 | 50 | |
SP-T25 | Equilateral triangle | 0.142 | 50 |
#structures-hub
Name | Short description | Mass (t) | Impact Tolerance | Size |
---|---|---|---|---|
STJ-3125 | Square truss junction | 0.001 | 40 | |
STJ-625 | Square truss junction | 0.008 | 40 | |
TMP-XS | Tiny multi-point connector | 0.010 | 40 | |
CTJ-125 | Circular truss junction | 0.063 | 45 | |
MPC-250 | Multi-point connector | 1.166 | 45 | |
STJ-125 | Square truss junction | 0.065 | 45 | |
CTJ-250 | Circular truss junction | 0.504 | 50 | |
STJ-250 | Square truss junction | 0.521 | 50 | |
CTJ-375 | Circular truss junction | 1.701 | 55 | |
STJ-375 | Square truss junction | 1.758 | 55 | |
CTJ-500 | Circular truss junction | 4.032 | 60 | |
STJ-500 | Square truss junction | 54.167 | 60 |
#structures-truss
Name | Short Description | Mass (t) | Impact Tolerance (m/s) | Size |
---|---|---|---|---|
ST-Micro-1 | 0.3125 square micro truss | 0.001 | 40 | |
ST-Micro-4 | 1.25m square micro truss | 0.003 | 40 | |
ST-XS-1 | 0.625 x-small square truss | 0.006 | 40 | |
ST-XS-4 | 2.5 x-small square truss | 0.024 | 40 | |
CT-S-1 | 1.25m small circular truss | 0.038 | 45 | |
CT-S-4 | 5m small circular truss | 0.153 | 45 | |
ST-S-1 | 1.25 small square truss | 0.049 | 45 | |
ST-S-4 | 5m small square truss | 0.195 | 45 | |
CT-M-1 | 2.5m medium circular truss | 0.307 | 50 | |
CT-M-4 | 10m medium circular truss | 1.227 | 50 | |
ST-2.5-M | 2.5m medium square truss | 0.391 | 50 | |
ST-M-4 | 10m medium square truss | 1.562 | 50 | |
CT-L-1 | 3.75m large circular truss | 1.035 | 55 | |
CT-L-4 | 15m large circular truss | 4.142 | 55 | |
ST-L-1 | 3.75m large square truss | 1.318 | 55 | |
ST-L-4 | 15m large square truss | 5.273 | 55 | |
CT-XL-1 | 5m x-large circular truss | 2.454 | 60 | |
CT-XL-4 | 20m x-large circular truss | 9.817 | 60 | |
ST-XL-1 | 5m x-large square truss | 3.125 | 60 | |
ST-XL-4 | 20m x-large square truss | 12.498 | 60 |
#structure-truss-adapter
Name | Mass (t) | Impact Tolerance (m/s) | Size |
---|---|---|---|
CSTA-125 | 0.033 | 40 | |
CSTA-250 | 0.260 | 45 | |
CSTA-375 | 1.172 | 50 | |
CSTA-500 | 2.083 | 55 |
#structure-truss-resizer
Name | Mass (t) | Impact Tolerance (m/s) | Size |
---|---|---|---|
SRT-XS-XXS | 0.001 | 40 | |
SRT-S-XS | 0.013 | 40 | |
CRT-M-S | 0.097 | 45 | |
SRT-M-S | 0.102 | 50 | |
CRT-L-M | 0.438 | 50 | |
SRT-L-M | 0.460 | 50 | |
CRT-XL-L | 0.779 | 55 | |
CRT-XL-M | 0.779 | 55 | |
SRT-XL-L | 0.818 | 55 | |
SRT-XL-M | 0.818 | 55 |
#structure-tube
Name | Mass (t) | Impact Tolerance | Size |
---|---|---|---|
TOOB-00 | 0.007 | 40 | |
TOOB-125 | 0.700 | 40 | |
TOOB-250 | 0.335 | 45 | |
TOOB-375 | 0.753 | 50 | |
TOOB-500 | 1.339 | 55 |
Coupling
#coupling-stack-decoupler
Image | Name | Mass (t) | Ejection Force (kN) | Size |
---|---|---|---|---|
TD-06 | 0.010 | 10 | ||
TD-12 | 0.040 | 50 | ||
TD-25 | 0.160 | 750 | ||
TD-37 | 0.360 | 3000 | ||
TD-50 | 0.640 | 8000 |
#coupling-stack-separator
Image | Name | Mass (t) | Ejection Force (kN) | Size |
---|---|---|---|---|
TS-06 | 0.013 | 10 | ||
TS-12 | 0.050 | 50 | ||
TS-25 | 0.200 | 750 | ||
TS-37 | 0.450 | 3000 | ||
TS-50 | 0.800 | 8000 |
#coupling-radial-decoupler
Image | Name | Mass (t) | Ejection Force (kN) | Size |
---|---|---|---|---|
AD-12 | 0.050 | 50 | ||
TT-38K | 0.025 | 50 | ||
AD-25 | 0.200 | 750 | ||
TT-38X | 0.050 | 750 | ||
TT-140A | 0.400 | 750 | ||
TT-440XL | 0.400 | 750 |
#coupling-docking-port
Image | Name | Mass (t) | Capture Range (m) | Ejection Force (kN) | Size |
---|---|---|---|---|---|
Clamp-O-Tron Jr. | 0.020 | 0.1 | 0.1 | ||
Clamp-O-Tron | 0.050 | 0.1 | 0.4 | ||
Clamp-O-Tron Inline | 0.133 | ||||
Camp-O-Tron Shielded | 0.075 | ||||
Clamp-O-Tron Sr. | 0.200 | 0.2 | 3.0 | ||
Mk2 Clamp-O-Tron | 0.567 | ||||
CC375-D | 0.400 | 0.3 | 15.0 | ||
CC5-D | 0.800 | 0.3 | 20.0 |
Payloads
#payloads-fairing
Image | Name | Mass (k) | Size |
---|---|---|---|
AE-FF000 "Littleneck" | 0.019 | ||
AE-FF125 "Cockleshell" | 0.075 | ||
AE-FF250 "Scallop" | 0.600 | ||
AE-FF375 | 1.125 | ||
AE-FF500 | 2.400 |
#payloads-cargo-bay
Image | Name | Short Description | Mass (t) | Size |
---|---|---|---|---|
CBL-125 | 1.25m cargo bay (long) | 0.240 | ||
CBS-125 | 1.25m cargo bay (short) | 0.030 | ||
CBL-250 | 2.5m cargo bay (long) | 0.576 | ||
CBS-250 | 2.5m cargo bay (short) | 0.072 | ||
CN-250 | 2.5m cargo nose | 0.216 | ||
Mk2 CRG | Cargo bay | 0.360 | ||
Mk2 CRG-S | Cargo bay short | 0.180 | ||
CBL-375 | 3.75m cargo bay (long) | 0.936 | ||
CBS-375 | 3.75m cargo bay (short) | 0.117 | ||
CN-375 | 3.75m cargo nose | 0.293 | ||
Mk3 CRG | Cargo bay | 0.702 | ||
Mk3 CRG-L | Cargo bay long | 1.404 | ||
Mk3 CRG-R | Cargo ramp | 0.800 | ||
Mk3 CRG-S | Cargo bay short | 0.351 | ||
CBL-500 | 5m cargo bay (long) | 1.382 | ||
CBS-500 | 5m cargo bay (short) | 0.346 | ||
CN-500 | 5m cargo nose | 1.037 |
#payloads-crew-cabin
Image | Name | Mass (t) | Crew | Size |
---|---|---|---|---|
Mk1 "Stowaway" | 0.600 | 2 | ||
Mk2 "Tag Along" | 1.200 | 4 | ||
PPD-10 "Hitchhiker" | 1.200 | 4 | ||
Mk3 "Skybus" | 4.800 | 16 | ||
PPD-20 "Wayfarer" | 2.400 | 8 |
#payloads-truss
Image | Name | Short Description | Mass (t) | Size |
---|---|---|---|---|
MST-L | Medium saddle truss (long) | 0.300 | ||
MST-S | Medium saddle truss (short) | 0.078 | ||
LST-L | Large saddle truss (long) | 1.000 | ||
LST-S | Large saddle truss (short) | 0.261 | ||
HST-L | Huge saddle truss (long) | 2.400 | ||
HST-S | Huge saddle truss (short) | 0.600 |
Aerodynamics
#aerodynamics-nose-cone
Image | Name | Mass (t) | Impact Tolerance (m/s) | Size |
---|---|---|---|---|
TNC-01 | 0.007 | 15 | ||
Mk3A Nose Cone | 0.067 | 15 | ||
Mk3B Node Cone | 0.067 | 15 | ||
Mk5H Nose Cone | 0.051 | 15 | ||
Mk2-HNC | 0.500 | 15 | ||
Mk7A Nose Cone | 0.385 | 15 | ||
Mk12A Nose Cone | 1.289 | 15 | ||
Mk16A Nose Cone | 5.520 | 15 |
#aerodynamics-intake
Image | Name | Mass (t) | Intake Air (t) | Methane (t) | Area (m2) | Mach 0 Intake Efficiency (%) | Mach 1 Intake Efficiency (%) | Mach 5 Intake Efficiency (%) | Size |
---|---|---|---|---|---|---|---|---|---|
Small Circular Intake | 0.010 | 0.0025 | 0 | 0.1 | 100 | 100 | 10 | ||
Adjustable Ramp Intake | 0.070 | 0.01 | 0 | 0.7 | 85 | 100 | 41 | ||
Adjustable Ramp Radial Intake | 0.013 | 0.0025 | 0 | 0.1 | 85 | 100 | 19.7 | ||
Circular Intake | 0.050 | 0.01 | 0 | 0.8 | 100 | 100 | 10 | ||
Engine Nacelle | 0.925 | 0.025 | 0.75 | 0.6 | 100 | 100 | 10 | ||
Engine Pre-cooler | 0.375 | 0.025 | 0.2 | 0.6 | 100 | 100 | 10 | ||
Mk1 Diverterless Supersonic Intake | 1.180 | 0.01 | 1 | 0.4 | 90 | 100 | 1 | ||
Shock Cone Intake | 0.130 | 0.01 | 0 | 0.7 | 100 | 100 | 100 | ||
XM-G50 Radial Air Intake | 0.030 | 0.01 | 0 | 0.3 | 100 | 100 | 10 |
#aerodynamics-wing
Image | Name | Mass (t) 1 | Impact Tolerance (m/s) | Size |
---|---|---|---|---|
LPW-250 "Flux" | 0.140 | 15 | ||
MPW-500 "Metamorph" | 1.040 | 30 | ||
HPW-1000 "Evolution" | 5.380 | 45 |
#aerodynamics-stabilizer
Image | Name | Mass (t) 1 | Impact Tolerance (m/s) | Size |
---|---|---|---|---|
LAF-125 "Changeling" 2 | 0.003 | 15 | ||
LPS-250 "Transform" | 0.070 | 15 | ||
MPS-500 "Transition" | 0.100 | 30 | ||
HPS-1000 "Progression" | 0.970 | 45 |
#aerodynamics-control-surface
Image | Name | Mass (t) 1 | Impact Tolerance (m/s) | Size |
---|---|---|---|---|
A.I.R.B.R.A.K.E.S. | 0.040 | 15 | ||
GRFN-125 | 0.080 | 15 | ||
LPCS-250 "Conversion" | 0.130 | 15 | ||
GRFN-250 | 0.320 | 15 | ||
MPCS-500 "Variance" | 0.170 | 30 | ||
HPCS-1000 "Renaissance" | 1.140 | 45 |
#aerodynamics-tail-section
Image | Name | Mass (t) | Impact Tolerance (m/s) | Size |
---|---|---|---|---|
Tail Connector A | 0.192 | 15 | ||
Tail Connector B | 0.192 | 15 |
Ground
#ground-landing-leg
Image | Name | Mass (t) | Impact Tolerance (m/s) | Size |
---|---|---|---|---|
LT-5 "Bandicoot" | 0.015 | 12 | ||
LT- "Wallaroo" | 0.050 | 12 | ||
LT-2 "Wombat" | 0.100 | 20 | ||
LT-3 "Wallaby" | 1.000 | 20 |
#ground-landing-gear
Image | Name | Mass (t) | Impact Tolerance (m/s) | Steering Range (o) | Brake Torque (kN) | Retractable | Size |
---|---|---|---|---|---|---|---|
LY-05 | 0.015 | 100 | 30 | 0.0 | No | ||
LY-01 | 0.022 | 100 | 0 | 2.0 | No | ||
LY-10 | 0.045 | 125 | 30 | 4.0 | Yes | ||
LY-35 | 0.250 | 150 | 30 | 8.0 | Yes | ||
LY-60 | 0.400 | 150 | 30 | 16.0 | Yes | ||
LY-99 | 0.600 | 150 | 0 | 32.0 | Yes |
#ground-wheel
Image | Name | Mass (t) | Impact Tolerance (m/s) | Steering Range (o) | Motor Max Speed (m/s) | Electrical Charge (U/s) | Brake Torque (kN) | Size |
---|---|---|---|---|---|---|---|---|
RoveMax S2 | 0.050 | 20 | 40 | 11 | 1.000 | 0.3 | ||
RoveMax M1 | 0.075 | 50 | 20 | 42 | 2.500 | 2.0 | ||
RoveMax TR-2L | 0.105 | 100 | 20 | 59 | 3.500 | 2.0 | ||
RoveMax TR4 | 0.400 | 75 | 20 | 42 | 3.500 | 2.0 | ||
RoveMax XL3 | 1.250 | 150 | 0 | 14 | 5.000 | 30.0 |
Thermal
#thermal-heat-shield
Image | Name | Mass (t) | Ablator (t) | Size |
---|---|---|---|---|
HS-01 | 0.075 | 0.05 | ||
HS-125 | 0.300 | 0.2 | ||
HS-250 | 1.200 | 0.8 | ||
HS-I Deluxe1 | 2.000 | - | ||
HS-375 | 2.700 | 1.8 | ||
HS-500 | 4.800 | 3.2 |
Electrical
#electrical-battery
Image | Name | Mass (t) | Electric Charge (U) | Size |
---|---|---|---|---|
Z-100 | 0.005 | 100 | ||
Z-200 | 0.010 | 200 | ||
Z-1K | 0.050 | 1000 | ||
Z-400 | 0.020 | 400 | ||
Z-4K | 0.200 | 4000 | ||
Z-375 | 0.500 | 10000 | ||
ZX-10K | 1.000 | 20000 |
#electrical-solar
Image | Name | Short Description | Mass (t) | Electric Charge (U/s) | Size |
---|---|---|---|---|---|
OX-STAT | Solar panel | 0.001 | 0.150 | ||
OX-10C | Circular non-retractable solar array | 0.035 | 3.500 | ||
OX-4L | 1x6 non-retractable solar array | 0.010 | 1.000 | ||
OX-4W | 3x2 non-retractable solar array | 0.010 | 1.000 | ||
OX-STAT-XL | Large solar panel | 0.006 | 1.250 | ||
SP-10C | Circular retractable solar array | 0.047 | 3.500 | ||
