- Max thrust
- 1 atm: 20.8 kN
- Vac.: 75 kN
- Min thrust
- 1 atm:
- Vac.:
- Isp
- 1 atm: 250
- Vac.: 900
- Propellants
- Hydrogen: TBD
- Flags
- Stops under TBD
NexusHelium (talk | contribs) mNo edit summary |
NexusHelium (talk | contribs) mNo edit summary Tag: 2017 source edit |
||
Line 6: | Line 6: | ||
The Nerv at sea level is incredibly ineffective, with it's low thrust and ISP. However, in a vacuum, it becomes quite effective and efficient for small scale interplanetary travel and transfer stages. Having a high ISP and relatively small thrust, it is quite good if you want to go really far really slowly (only beaten by the [[IX-6315 "Dawn]] of course). | The Nerv at sea level is incredibly ineffective, with it's low thrust and ISP. However, in a vacuum, it becomes quite effective and efficient for small scale interplanetary travel and transfer stages. Having a high ISP and relatively small thrust, it is quite good if you want to go really far really slowly (only beaten by the [[IX-6315 "Dawn]] of course). | ||
Unfortunately this engine does have its drawbacks. This ship has no gimbal range and, as a result, is not useful for split-second decisions (which will most likely not be happening with this engine). With its convenient {{Size|Size=SM|Add Category=1}} and lean size, this engine is generally not used as a bottom placed engine, but makes for a quite useful side placed engine for certain crafts (i.e, light landers). It is recommended you pair it with a medium [[hydrogen tank]], and a [[Gumball|"Gumball"]] if you are feeling brave enough to pair Kerbals with this low-powered engine. Overall, this | Unfortunately this engine does have its drawbacks. This ship has no gimbal range and, as a result, is not useful for split-second decisions (which will most likely not be happening with this engine). With its convenient {{Size|Size=SM|Add Category=1}} and lean size, this engine is generally not used as a bottom placed engine, but makes for a quite useful side placed engine for certain crafts (i.e, light landers). It is recommended you pair it with a medium [[hydrogen tank]], and a [[Gumball|"Gumball"]] if you are feeling brave enough to pair Kerbals with this low-powered engine. Overall, this rocket motor would be mostly recommended for small scale interplanetary transfers, and not flying a jet through the atmosphere of Duna (poor Jeb...) | ||
== Synopsis == | == Synopsis == | ||
Line 13: | Line 13: | ||
=== Part modules === | === Part modules === | ||
<tabber> | |||
|-|Engine= | |||
* Max thrust | |||
** 1 atm: 20.8 kN | |||
** Vac.: 75 kN | |||
* Min thrust | |||
** 1 atm: | |||
** Vac.: | |||
* I<sub>sp</sub> | |||
** 1 atm: 250 | |||
** Vac.: 900 | |||
* Propellants | |||
** Hydrogen: TBD | |||
* Flags | |||
** Stops under TBD | |||
|-|Engine gimbal= | |||
* Vectoring Range | |||
** Pitch: N/A | |||
** Yaw: N/A | |||
|-|Generator= | |||
* Outputs | |||
** Electric Charge: 10.000 /s | |||
</tabber> | |||
== Changes == | |||
[[0.1.0.0]] | |||
* Initial release | |||
{{Navbox Parts|Part Type Category=[[Category:Engines]]}} |
[[File:|200px|center]] | |||||||||||
Statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mass (t) | 3.000 | ||||||||||
Size | SM | ||||||||||
Max Temp (K) | 1500 | ||||||||||
Impact Tolerance (m/s) | 15 | ||||||||||
Engine Info | |||||||||||
| |||||||||||
The LV-N "Nerv" is a deep space hydrogen engine. It is unlocked in Tier 2 of the Tech Tree in the node Nuclear Propulsion. It has a long shape and a singular long engine bell design suited for highly efficient deep space travel. It has a much larger counter part; the LV-SW "SWERV"
The Nerv at sea level is incredibly ineffective, with it's low thrust and ISP. However, in a vacuum, it becomes quite effective and efficient for small scale interplanetary travel and transfer stages. Having a high ISP and relatively small thrust, it is quite good if you want to go really far really slowly (only beaten by the IX-6315 "Dawn of course).
Unfortunately this engine does have its drawbacks. This ship has no gimbal range and, as a result, is not useful for split-second decisions (which will most likely not be happening with this engine). With its convenient SM
and lean size, this engine is generally not used as a bottom placed engine, but makes for a quite useful side placed engine for certain crafts (i.e, light landers). It is recommended you pair it with a medium hydrogen tank, and a "Gumball" if you are feeling brave enough to pair Kerbals with this low-powered engine. Overall, this rocket motor would be mostly recommended for small scale interplanetary transfers, and not flying a jet through the atmosphere of Duna (poor Jeb...)
"Despite the big scary trefoil painted onto the side of this engine, its radioactive exhaust, and tendency to overheat, the LV-N Atomic Rocket Motor is harmless. Mostly. Note that the LV-N is the only LV series engine to run solely on [Hydrogen] - the future is glowing bright!" NOTE: THIS IS THE KSP1 DESCRIPTION. CHANGE WHEN I GET THE KSP 2 ONE