More actions
(implement mass param) Tag: 2017 source edit |
(added duplicate box to template page for example, fixed missing first label or two) Tag: 2017 source edit |
||
Line 22: | Line 22: | ||
"label": "Max Temperature (K)", | "label": "Max Temperature (K)", | ||
"description": "Maximum withstandable engine temperature", | "description": "Maximum withstandable engine temperature", | ||
"type": " | "type": "string", | ||
"required": true | "required": true | ||
}, | }, | ||
Line 28: | Line 28: | ||
"label": "Impact Tolerance (m/s)", | "label": "Impact Tolerance (m/s)", | ||
"description": "Impact Tolerance (m/s)", | "description": "Impact Tolerance (m/s)", | ||
"type": " | "type": "string", | ||
"required": true | "required": true | ||
}, | }, | ||
Line 34: | Line 34: | ||
"label": "Mass (t)", | "label": "Mass (t)", | ||
"description": "Mass (t)", | "description": "Mass (t)", | ||
"type": " | "type": "string", | ||
"required": true | "required": true | ||
} | } | ||
Line 49: | Line 49: | ||
} | } | ||
</templatedata> | </templatedata> | ||
{{Infobox | |||
| style = float: right; | |||
| name = Test | |||
| title = Test box | |||
| image = {{{image|}}} | |||
| caption = Test caption | |||
| header = Statistics | |||
| label1 = Mass (t) | |||
| data1 = # | |||
| label2 = Size | |||
| data2 = # | |||
| label3 = Max Temp (K) | |||
| data3 = {{{max temp (K)|#}}} | |||
| label4 = Impact Tolerance (m/s) | |||
| data4 = {{{impact tol (m/s)|#}}} | |||
}} | |||
</noinclude> | </noinclude> | ||
<includeonly> | |||
{{Infobox | {{Infobox | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
| title = {{PAGENAME}} | | title = {{PAGENAME}} | ||
| image = {{{image|}}} | | image = {{{image|}}} | ||
| | | caption = {{{caption|}}} | ||
| | | header = Statistics | ||
| label1 = Mass (t) | | label1 = Mass (t) | ||
Line 67: | Line 88: | ||
| data4 = {{{impact tol (m/s)|}}} | | data4 = {{{impact tol (m/s)|}}} | ||
}} | }} | ||
</includeonly> |
Revision as of 01:44, 12 September 2024
Generate an infobox for an engine.
Parameter | Description | Type | Status | |
---|---|---|---|---|
image | image | no description | Unknown | optional |
caption | caption | no description | Unknown | optional |
Mass (t) | mass (t) | Mass (t) | String | required |
Size | size | Size of part (using {{Size}})
| String | required |
Max Temperature (K) | max temp (K) | Maximum withstandable engine temperature | String | required |
Impact Tolerance (m/s) | impact tol (m/s) | Impact Tolerance (m/s) | String | required |
Mass (t) |
|
---|---|
Size |
|
Max Temp (K) |
|
Impact Tolerance (m/s) |
|