GameData:LV-1000 "Cornet": Difference between revisions
Jump to navigation
Jump to search
EC underscore |
engine_gimbal |
||
| Line 37: | Line 37: | ||
"flags": "Stops under 10%" | "flags": "Stops under 10%" | ||
}, | }, | ||
" | "engine_gimbal": { | ||
"pitch": "2", | "pitch": "2", | ||
"yaw": "2" | "yaw": "2" | ||
Revision as of 06:07, 26 December 2024
| entity | "part" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name | "LV-1000 "Cornet"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| file | "LV-1000_Cornet.png" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| caption | "Deep Space Methalox Engine" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| mass | "0.450" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| size | "SM" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| max_temp | "750" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| imp_tol | "6" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| stores_research | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| resources | "" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| manufacturer | "Jebediah Kerman's Junkyard and Spacecraft Parts Co." | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| category | "engines" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| family | "methalox" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| modules |
|