GameData:J-404 "Panther": Difference between revisions
Jump to navigation
Jump to search
Started Panther data |
updated propellants |
||
| Line 27: | Line 27: | ||
}, | }, | ||
"propellants": { | "propellants": { | ||
"methane": "NUM", | "methane": "NUM", | ||
"intake_air": "NUM" | "intake_air": "NUM", | ||
"units": { | |||
"methane": "t/s", | |||
"intake_air": "t/s" | |||
} | |||
}, | }, | ||
"flags": "Stops under 10%", | "flags": "Stops under 10%", | ||
| Line 47: | Line 50: | ||
}, | }, | ||
"propellants": { | "propellants": { | ||
"methane": "NUM", | "methane": "NUM", | ||
"intake_air": "NUM" | "intake_air": "NUM", | ||
"units": { | |||
"methane": "t/s", | |||
"intake_air": "t/s" | |||
} | |||
}, | }, | ||
"flags": "Stops under 10%" | "flags": "Stops under 10%" | ||
Revision as of 22:38, 27 November 2024
| entity | "part" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name | "J-404 "Panther"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| file | "J-404_Panther.png" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| subtitle | "Afterburning Methane Jet Engine" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mass | "1.200" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| size | "SM" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| max_temp | "1000" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| imp_tol | "10" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| stores_research | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| resources | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| manufacturer | "C7 Aerospace Division" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| modules |
|