Manufacturers: Difference between revisions
Jump to navigation
Jump to search
kickstarting page with list |
added some part links |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
A list of all current manufacturers and the types of parts the make is below. | A list of all current manufacturers and the types of parts the make is below. | ||
{| class="wikitable" | {| class="wikitable" | ||
!Manufacturer | !Manufacturer | ||
!Parts manufactured | !Parts manufactured | ||
|- | |- | ||
| | |Bob's Girders | ||
|[[Parts#Trusses|Trusses]] | |||
|- | |||
|C7 Aerospace Division | |||
| | | | ||
|- | |- | ||
| | |Coop's Connectors | ||
| | | | ||
|- | |- | ||
| | |Experimental Engineering Group | ||
| | | | ||
|- | |- | ||
| | |Flooyd Dynamics Research Labs | ||
| | | | ||
|- | |- | ||
| | |Found Lying By the Side of the Road | ||
| | | | ||
|- | |- | ||
Line 26: | Line 28: | ||
| | | | ||
|- | |- | ||
| | |Ionic Symphonic Protonic Electronics | ||
| | |[[Parts#Antenna|Antennae]] & [[Parts#Xenon 2|deep space engines]] | ||
|- | |- | ||
| | |Jebediah Kerman's Junkyard and Spacecraft Parts Co. | ||
| | | | ||
|- | |- | ||
| | |Kerbal Motion LLC | ||
| | | | ||
|- | |- | ||
| | |Kerbodyne | ||
| | | | ||
|- | |- | ||
| | |Kerlington Model Rockets and Paper Products Inc | ||
| | | | ||
|- | |- | ||
|Lightyear Tire Company | |Lightyear Tire Company | ||
|[[Parts#Wheels|Wheels]] | |||
|- | |||
|Moving Parts Experts Group | |||
| | | | ||
|- | |- | ||
| | |Rockomax Conglomerate | ||
| | | | ||
|- | |- | ||
| | |Reaction Systems Ltd. | ||
|[[Parts#Stabilizers 2|Reaction wheels]] | |||
|- | |||
|Rokea Inc. | |||
| | | | ||
|- | |- | ||
| | |O.M.B. Demolition Enterprises | ||
| | | | ||
|- | |- | ||
Line 56: | Line 64: | ||
| | | | ||
|- | |- | ||
| | |Seabug Sciences | ||
| | |[[MEL-25 "U-Dunk-It"]] | ||
|- | |- | ||
| | |Sean's Cannery | ||
| | |[[Parts#Pods|Lander cans]] | ||
|- | |- | ||
| | |Shakeproof Atomic Fusion Engines | ||
| | | | ||
|- | |- | ||
| | |Steadler Engineering Corps. | ||
| | | | ||
|- | |- | ||
| | |Stratus Corporation | ||
| | | | ||
|- | |- | ||
| | |Tubular Tubes | ||
| | |[[Parts#Tubes|Tubes]] | ||
| | |||
|- | |- | ||
|Urika Inc. | |Urika Inc. | ||
| | | | ||
|- | |- | ||
| | |Wingit Enterprises | ||
| | | | ||
|- | |- | ||
Line 89: | Line 91: | ||
| | | | ||
|- | |- | ||
| | |Zaltronic Electronics | ||
| | |[[Parts#Batteries|Batteries]] | ||
| | |||
|} | |} |
Latest revision as of 05:22, 24 September 2025
Part manufacturers are companies that are attributed with designing and producing the parts used to build vessels. They serve no game play purpose and exist on in flavor text. Each manufacturer specializes in certain types of parts and can be inferred to have certain business practices based on their flavor texts.
List of manufacturers
A list of all current manufacturers and the types of parts the make is below.
Manufacturer | Parts manufactured |
---|---|
Bob's Girders | Trusses |
C7 Aerospace Division | |
Coop's Connectors | |
Experimental Engineering Group | |
Flooyd Dynamics Research Labs | |
Found Lying By the Side of the Road | |
Goliath National Products | |
Ionic Symphonic Protonic Electronics | Antennae & deep space engines |
Jebediah Kerman's Junkyard and Spacecraft Parts Co. | |
Kerbal Motion LLC | |
Kerbodyne | |
Kerlington Model Rockets and Paper Products Inc | |
Lightyear Tire Company | Wheels |
Moving Parts Experts Group | |
Rockomax Conglomerate | |
Reaction Systems Ltd. | Reaction wheels |
Rokea Inc. | |
O.M.B. Demolition Enterprises | |
Probodobodyne Inc | |
Seabug Sciences | MEL-25 "U-Dunk-It" |
Sean's Cannery | Lander cans |
Shakeproof Atomic Fusion Engines | |
Steadler Engineering Corps. | |
Stratus Corporation | |
Tubular Tubes | Tubes |
Urika Inc. | |
Wingit Enterprises | |
Winterowl Aircraft Emporium | |
Zaltronic Electronics | Batteries |