GameData:J-404 "Panther": Difference between revisions
Jump to navigation
Jump to search
updated values |
|||
| Line 18: | Line 18: | ||
"max_thrust": { | "max_thrust": { | ||
"atm": "85.0", | "atm": "85.0", | ||
"vac": " | "vac": "85.0" | ||
}, | }, | ||
"min_thrust": { | "min_thrust": { | ||
| Line 26: | Line 26: | ||
"isp": { | "isp": { | ||
"atm": "9000", | "atm": "9000", | ||
"vac": " | "vac": "9000" | ||
}, | }, | ||
"propellants": { | "propellants": { | ||
"methane": " | "methane": "0.058", | ||
"intake_air": " | "intake_air": "0.046", | ||
"units": { | "units": { | ||
"methane": "t/ | "methane": "t/m", | ||
"intake_air": "t/s" | "intake_air": "t/s" | ||
} | } | ||
| Line 41: | Line 41: | ||
"max_thrust": { | "max_thrust": { | ||
"atm": "130.0", | "atm": "130.0", | ||
"vac": " | "vac": "130.0" | ||
}, | }, | ||
"min_thrust": { | "min_thrust": { | ||
| Line 49: | Line 49: | ||
"isp": { | "isp": { | ||
"atm": "4000", | "atm": "4000", | ||
"vac": " | "vac": "4000" | ||
}, | }, | ||
"propellants": { | "propellants": { | ||
"methane": " | "methane": "0.003", | ||
"intake_air": " | "intake_air": "0.048", | ||
"units": { | "units": { | ||
"methane": "t/s", | "methane": "t/s", | ||
| Line 69: | Line 69: | ||
"outputs": { | "outputs": { | ||
"units": "/s", | "units": "/s", | ||
"electric charge": " | "electric charge": "2.000" | ||
}, | }, | ||
"always_active": true, | "always_active": true, | ||
Latest revision as of 16:48, 10 May 2025
| entity | "part" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name | "J-404 "Panther"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| file | "J-404_Panther.png" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| subtitle | "Afterburning Methane Jet Engine" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mass | "1.200" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| size | "SM" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| max_temp | "1000" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| imp_tol | "10" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| stores_research | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| resources | "" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| manufacturer | "C7 Aerospace Division" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| category | "engines" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| family | "jet_engine" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| modules |
|