GameData:KR-2XL "Rhino": Difference between revisions
Jump to navigation
Jump to search
Created page with "{"entity": "part", "name": "KR-2XL \"Rhino\"", "file": "KR-2XL_Rhino.png", "subtitle": "Sustainer Methalox Engine", "mass": "8.000", "size": "LG", "max_temp": "1000.0", "imp_tol": "10.0", "stores_research": "false", "resources": "", "manufacturer": "Kerbodyne", "category": "engine", "family": "methalox", "modules": ""}" |
modules |
||
| Line 13: | Line 13: | ||
"category": "engine", | "category": "engine", | ||
"family": "methalox", | "family": "methalox", | ||
"modules": "" | "modules": { | ||
"engine": { | |||
"max_thrust": { | |||
"atm": "1534.6", | |||
"vac": "1750.0" | |||
}, | |||
"min_thrust": { | |||
"atm": "0.0", | |||
"vac": "0.0" | |||
}, | |||
"isp": { | |||
"atm": "285", | |||
"vac": "325" | |||
}, | |||
"propellants": { | |||
"methane": "0.110", | |||
"oxidizer": "0.439", | |||
"units": { | |||
"methane": "t/s", | |||
"oxidizer": "t/s" | |||
} | |||
}, | |||
"flags": "Stops under 10%" | |||
}, | |||
"engine_gimbal": { | |||
"pitch": "4", | |||
"yaw": "4" | |||
}, | |||
"generator": { | |||
"outputs": { | |||
"units": "U/s", | |||
"electric_charge": "12.000" | |||
}, | |||
"always_active": true, | |||
"engine_alternator": true | |||
} | |||
} | |||
} | } | ||
Latest revision as of 17:38, 11 May 2025
| entity | "part" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name | "KR-2XL "Rhino"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| file | "KR-2XL_Rhino.png" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| subtitle | "Sustainer Methalox Engine" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| mass | "8.000" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| size | "LG" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| max_temp | "1000.0" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| imp_tol | "10.0" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| stores_research | "false" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| resources | "" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| manufacturer | "Kerbodyne" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| category | "engine" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| family | "methalox" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| modules |
|