GameData:RE-L10 "Poodle": Difference between revisions
Jump to navigation
Jump to search
Created page with "{"entity": "part", "name": "RE-L10 \"Poodle\"", "file": "RE-L10_Poodle.png", "subtitle": "Orbital Methalox Engine", "mass": "1.750", "size": "MD", "max_temp": "1000.0", "imp_tol": "10.0", "stores_research": "false", "resources": "", "manufacturer": "Rockomax Conglomerate", "category": "engine", "family": "methalox", "modules": ""}" |
modules |
||
| Line 13: | Line 13: | ||
"category": "engine", | "category": "engine", | ||
"family": "methalox", | "family": "methalox", | ||
"modules": "" | "modules": { | ||
"engine": { | |||
"max_thrust": { | |||
"atm": "110.7", | |||
"vac": "215.0" | |||
}, | |||
"min_thrust": { | |||
"atm": "0.0", | |||
"vac": "0.0" | |||
}, | |||
"isp": { | |||
"atm": "175", | |||
"vac": "340" | |||
}, | |||
"propellants": { | |||
"methane": "0.013", | |||
"oxidizer": "0.052", | |||
"units": { | |||
"methane": "t/s", | |||
"oxidizer": "t/s" | |||
} | |||
}, | |||
"flags": "Stops under 10%" | |||
}, | |||
"engine_gimbal": { | |||
"pitch": "5", | |||
"yaw": "5" | |||
}, | |||
"generator": { | |||
"outputs": { | |||
"units": "U/s", | |||
"electric_charge": "6.000" | |||
}, | |||
"always_active": true, | |||
"engine_alternator": true | |||
} | |||
} | |||
} | } | ||
Latest revision as of 17:36, 11 May 2025
| entity | "part" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name | "RE-L10 "Poodle"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| file | "RE-L10_Poodle.png" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| subtitle | "Orbital Methalox Engine" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| mass | "1.750" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| size | "MD" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| max_temp | "1000.0" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| imp_tol | "10.0" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| stores_research | "false" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| resources | "" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| manufacturer | "Rockomax Conglomerate" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| category | "engine" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| family | "methalox" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| modules |
|