More actions
(KiwiShark created the page Data:S3 KS-25 "Vector" using a non-default content model "JSON") |
(added entity tag) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{} | { | ||
"entity": "part", | |||
"name": "S3 KS-25 \"Vector\"", | |||
"file": "S3_KS-25_Vector.png", | |||
"caption": "Sustainer Methalox Engine", | |||
"mass": "4.000", | |||
"size": "SM", | |||
"max_temp": "1000", | |||
"imp_tol": "10", | |||
"stores_research": false, | |||
"resources": false, | |||
"manufacturer": "Kerbodyne", | |||
"modules": { | |||
"engine": { | |||
"max_thrust": { | |||
"atm": "769.0", | |||
"vac": "850.0" | |||
}, | |||
"min_thrust": { | |||
"atm": "0.0", | |||
"vac": "0.0" | |||
}, | |||
"isp": { | |||
"atm": "285", | |||
"vac": "315" | |||
}, | |||
"propellants": { | |||
"units": "t/s", | |||
"methane": "0.055", | |||
"oxidizer": "0.220" | |||
}, | |||
"flags": "Stops under 10%" | |||
}, | |||
"gimbal": { | |||
"pitch": "10.5", | |||
"yaw": "10.5" | |||
}, | |||
"generator": { | |||
"outputs": { | |||
"units": "/s", | |||
"electric charge": "6.000" | |||
}, | |||
"always_active": true, | |||
"engine_alternator": true | |||
} | |||
} | |||
} |
Latest revision as of 04:52, 17 November 2024
entity | "part" | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | "S3 KS-25 "Vector"" | ||||||||||||||||||||||||||||||||||||||||||||||||
file | "S3_KS-25_Vector.png" | ||||||||||||||||||||||||||||||||||||||||||||||||
caption | "Sustainer Methalox Engine" | ||||||||||||||||||||||||||||||||||||||||||||||||
mass | "4.000" | ||||||||||||||||||||||||||||||||||||||||||||||||
size | "SM" | ||||||||||||||||||||||||||||||||||||||||||||||||
max_temp | "1000" | ||||||||||||||||||||||||||||||||||||||||||||||||
imp_tol | "10" | ||||||||||||||||||||||||||||||||||||||||||||||||
stores_research | false | ||||||||||||||||||||||||||||||||||||||||||||||||
resources | false | ||||||||||||||||||||||||||||||||||||||||||||||||
manufacturer | "Kerbodyne" | ||||||||||||||||||||||||||||||||||||||||||||||||
modules |
|