- Crew Required
- 1
NexusHelium (talk | contribs) (added page for the "Tin Can") Tag: 2017 source edit |
(Updated part modules) |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox | {{Infobox command modules|image=Tin can.png|caption=|mass=0.898|size=SM|crew capacity=1|torque=5|manufacturer=Kerlington Model Rockets and Paper Products Inc.|impact tol=15|max temp=750}} | ||
The '''Mk1 "Tin Can"''' is a single-seated command pod with a conic shape that is designed to be placed at the top of a rocket or any other craft that could require an aerodynamic profile for atmospheric flights. It is a very universal pod as it can be used for basically anything. Landers, return vehicles, motherships? You name it, this part can do it. | The '''Mk1 "Tin Can"''' is a single-seated command pod with a conic shape that is designed to be placed at the top of a rocket or any other craft that could require an aerodynamic profile for atmospheric flights. It is a very universal pod as it can be used for basically anything. Landers, return vehicles, motherships? You name it, this part can do it. | ||
This part is among the first parts you get access to at the very beginning of an [[Exploration Mode]] save. | |||
The pod's bottom is of a{{Size|Size=SM|Add Category=1}} inline size, while its top is of an{{Size|Size=XS|Add Category=1}} inline size, providing a sleek aerodynamic shape with ridges to ensure structural integrity in such a small area. | |||
== Usage == | == Usage == | ||
The '''Mk1 "Tin Can"''' can contain a single Kerbal. As a command pod, it features a conical and aerodynamic shape and is designed to be place at the top of a rocket or any other craft to reduce drag and provide for a more efficient launch vehicle. | The '''Mk1 "Tin Can"''' can contain a single Kerbal. As a command pod, it features a conical and aerodynamic shape and is designed to be place at the top of a rocket or any other craft to reduce drag and provide for a more efficient launch vehicle. | ||
This capsule's low center of mass and large base | This capsule's low center of mass and large base makes it exceptionally suitable for atmospheric reentry, as it will generate high amounts of drag and stay stable even without control, and it's relatively low mass and resulting inertia are quite low so controlling it is as easy as forgetting your staging. However, it does need a heat shield to safely perform a reentry, lest you burn up at the high orbital speeds of [[Kerbin]] or any other celestial body you might throw this pod at. This capsule is also quite reliable for single stage landing designs without a mothership. It might have a higher torque and be more durable than the [[Mk1 "Explorer"|"Explorer"]], but the "Tin Can" is heavier and has overall less resources than the lander can making it an overall less appealing choice for lander design. | ||
== Synopsis == | == Synopsis == | ||
Line 15: | Line 17: | ||
== Part Modules == | == Part Modules == | ||
<tabber> | <tabber> | ||
|-| | |-|Command module= | ||
* Crew | * Crew Required | ||
** 1 | ** 1 | ||
|-|Resources= | |-|Reaction wheel= | ||
* | * Torque | ||
* | ** Pitch: 5 kN | ||
* | ** Yaw: 5 kN | ||
** | ** Roll: 5 kN | ||
* Resources required | |||
** Electric Charge: 0.217 /s max. | |||
|-|Data transmitter= | |||
* Max. Range: 200 Mm | |||
* Transmission Rate: 0.7 KiB/s | |||
* Resources required | |||
** Electric Charge: 1.333 /s max. | |||
|-| | |-|Science Experiment= | ||
* | * Experiment: Crew Observation | ||
** | * Reports Created: Data | ||
* Data Report Size: 5 KiB | |||
* Requirements: All situations and locations | |||
* Crew Required: 1 | |||
</tabber> | </tabber> | ||
== Trivia == | == Trivia == | ||
* The design of the "Tin | * The design of the "Tin Can" is partially inspired from the real-life Mercury space capsule, which also features a conical shape with a corrugated surface for durability | ||
== Changes == | == Changes == |
Statistics | |
---|---|
Mass (t) | 0.898 |
Size | SM |
Max Temp (K) | 750 |
Impact Tolerance (m/s) | 15 |
Command Module Info | |
Max Crew | 1 |
Torque (kN) | 5 |
Kerlington Model Rockets and Paper Products Inc. | |
The Mk1 "Tin Can" is a single-seated command pod with a conic shape that is designed to be placed at the top of a rocket or any other craft that could require an aerodynamic profile for atmospheric flights. It is a very universal pod as it can be used for basically anything. Landers, return vehicles, motherships? You name it, this part can do it.
This part is among the first parts you get access to at the very beginning of an Exploration Mode save.
The pod's bottom is of aSM
inline size, while its top is of anXS
inline size, providing a sleek aerodynamic shape with ridges to ensure structural integrity in such a small area.
The Mk1 "Tin Can" can contain a single Kerbal. As a command pod, it features a conical and aerodynamic shape and is designed to be place at the top of a rocket or any other craft to reduce drag and provide for a more efficient launch vehicle.
This capsule's low center of mass and large base makes it exceptionally suitable for atmospheric reentry, as it will generate high amounts of drag and stay stable even without control, and it's relatively low mass and resulting inertia are quite low so controlling it is as easy as forgetting your staging. However, it does need a heat shield to safely perform a reentry, lest you burn up at the high orbital speeds of Kerbin or any other celestial body you might throw this pod at. This capsule is also quite reliable for single stage landing designs without a mothership. It might have a higher torque and be more durable than the "Explorer", but the "Tin Can" is heavier and has overall less resources than the lander can making it an overall less appealing choice for lander design.
"The Mk1 "Tin Can" single-seat command pod is perfect for smaller rockets and other craft. It has a small battery, monopropellant storage, and a built-in reaction wheel. It is guaranteed to keep your pilot and their snacks safe. Just remember to pack a toothbrush for Val."