- Crew Required
- 1
NexusHelium (talk | contribs) (created page for explorer part) Tag: 2017 source edit |
NexusHelium (talk | contribs) mNo edit summary Tag: 2017 source edit |
||
(21 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox pods|mass | {{Infobox pods|image=Mk1 Explorer.png|caption=|mass=0.88|size=SM|crew capacity=1|torque=3|manufacturer=Kerlington Model Rockets and Paper Products Inc.|impact tol=10|max temp=1000}} | ||
The '''Mk1 "Explorer"''' is a [[Pods|command pod]] typically used for small, compact lander designs. It is unlocked in Tier 1 of the [[Tech Tree]] in the [[Mun Landing]] node. Its design features an octal shape with a large window, most likely used for when your Kerbal really wants to see the ground before they crash (or land but that's far less common). Unlike other command pods, this module does not yet feature transparent | |||
The '''Mk1 "Explorer"''' is a [[Pods|command pod]] typically used for small, compact lander designs. It is unlocked in Tier 1 of the [[Tech Tree]] in the [[Mun Landing]] node. Its design features an octal shape with a large window, most likely used for when your Kerbal really wants to see the ground before they crash (or land but that's far less common). | |||
Unlike some other command pods, this module does not yet feature a transparent cockpit. | |||
== Usage == | == Usage == | ||
The Mk1 Explorer can contain one Kerbal and one Kerbal only. It is mainly used in landers where the parts directly above the command pod have the same radial size as parts directly below it, in this case the {{Size|Size=SM|Add Category=1}} size. The octagonal shape allows easy and convenient placement of radially mounted equipment like science experiments. | The '''Mk1 "Explorer"''' can contain one Kerbal and one Kerbal only. It is mainly used in landers where the parts directly above the command pod have the same radial size as parts directly below it, in this case the {{Size|Size=SM|Add Category=1}} size. The octagonal shape allows easy and convenient placement of radially mounted equipment like science experiments. | ||
The drawbacks of this flat design, however, | The drawbacks of this flat design, however, is the fact that, in atmospheric flight, it produces a lot of drag and provides an inefficient launch vehicle and/or plane (this is especially inconvenient in areas like the [[Kerbwide Tour: Kapy Rock|Kapy Rock mission]]). Another setback is that the small variety of the heatshield does not fit on this part, which can pose a challenge if you are not performing a mission with two separate vehicles (i.e, an Apollo style mission). It is recommended you store this part in a [[fairing]] to prevent the drag issue, and have another vessel capable of storing multiple Kerbals or using a [[probe core]] (for control) to dock with when returning home or aerobreaking | ||
== Synopsis == | == Synopsis == | ||
Line 12: | Line 15: | ||
== Part Modules == | == Part Modules == | ||
<tabber> | <tabber> | ||
|-|Command module= | |||
|-| | * Crew Required | ||
* Crew | |||
** 1 | ** 1 | ||
|-| | |-|Reaction wheel= | ||
* | * Torque | ||
** 0. | ** Pitch: 3 kN | ||
* | ** Yaw: 3 kN | ||
* | ** Roll: 3 kN | ||
* Resources required | |||
** Electric Charge: 0.13 /s max. | |||
|-|Data transmitter= | |||
* Max. Range: 200 Mm | |||
* Transmission Rate: 0.7 KiB/s | |||
|-| | |-|Science Experiment= | ||
* | * Experiment: Crew Observation | ||
** | * Reports Created: Data | ||
* Data Report Size: 5 KiB | |||
* Requirements: All situations and locations | |||
* Crew Required: 1 | |||
</tabber> | </tabber> | ||
Line 36: | Line 44: | ||
* Initial release | * Initial release | ||
{{Navbox Parts|Part Type Category=[[Category: | {{Navbox Parts|Part Type Category=[[Category:Command Modules]]}} |
Statistics | |
---|---|
Mass (t) | 0.88 |
Size | SM |
Max Temp (K) | 1000 |
Impact Tolerance (m/s) | 10 |
Command Module Info | |
Max Crew | 1 |
Torque (kN) | 3 |
Kerlington Model Rockets and Paper Products Inc. | |
The Mk1 "Explorer" is a command pod typically used for small, compact lander designs. It is unlocked in Tier 1 of the Tech Tree in the Mun Landing node. Its design features an octal shape with a large window, most likely used for when your Kerbal really wants to see the ground before they crash (or land but that's far less common).
Unlike some other command pods, this module does not yet feature a transparent cockpit.
The Mk1 "Explorer" can contain one Kerbal and one Kerbal only. It is mainly used in landers where the parts directly above the command pod have the same radial size as parts directly below it, in this case the SM
size. The octagonal shape allows easy and convenient placement of radially mounted equipment like science experiments.
The drawbacks of this flat design, however, is the fact that, in atmospheric flight, it produces a lot of drag and provides an inefficient launch vehicle and/or plane (this is especially inconvenient in areas like the Kapy Rock mission). Another setback is that the small variety of the heatshield does not fit on this part, which can pose a challenge if you are not performing a mission with two separate vehicles (i.e, an Apollo style mission). It is recommended you store this part in a fairing to prevent the drag issue, and have another vessel capable of storing multiple Kerbals or using a probe core (for control) to dock with when returning home or aerobreaking
"The Mk1 "Explorer" is a single-seat lander can designed for landing on strange new grounds. It is very lightweight but packs the necessary features: a limited battery, monopropellant storage, and a small reaction wheel."