More actions
(added sidereal rotation period) |
(updated parent param for future use) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
"subtitle": "Terrestrial Planet", | "subtitle": "Terrestrial Planet", | ||
"system": "Sol", | "system": "Sol", | ||
"parent": " | "parent": "Example/body/parent", | ||
"mass": 5.972e+24, | "mass": 5.972e+24, | ||
"radius": 6371, | "radius": 6371, | ||
Line 11: | Line 11: | ||
"eccentricity": 0.0167086, | "eccentricity": 0.0167086, | ||
"inclination": 7.155, | "inclination": 7.155, | ||
"arg_pe": 114.20783, | |||
"long_an": -11.26064, | |||
"anomaly": 358.617, | |||
"axial_tilt": 23.4392811, | "axial_tilt": 23.4392811, | ||
"surface_gravity": 1, | "surface_gravity": 1, | ||
"sidereal_rotation_period": 86164.0905, | "sidereal_rotation_period": 86164.0905, | ||
"satellites": 1 | "satellites": 1, | ||
"atmo_pressure": 101325, | |||
"atmo_height": 100000, | |||
"atmo_oxygen": true | |||
} | } |
Latest revision as of 16:33, 2 January 2025
entity | "body" |
---|---|
name | "Earth" |
file | "Earth.png" |
subtitle | "Terrestrial Planet" |
system | "Sol" |
parent | "Example/body/parent" |
mass | 5.972e+24 |
radius | 6371 |
sma | 149598023 |
eccentricity | 0.0167086 |
inclination | 7.155 |
arg_pe | 114.20783 |
long_an | -11.26064 |
anomaly | 358.617 |
axial_tilt | 23.4392811 |
surface_gravity | 1 |
sidereal_rotation_period | 86164.0905 |
satellites | 1 |
atmo_pressure | 101325 |
atmo_height | 100000 |
atmo_oxygen | true |