GameData:Example/generator: Difference between revisions
Jump to navigation
Jump to search
started data page for example generator |
m KerbBot moved page Data:Example/generator to GameData:Example/generator without leaving a redirect: Moving to new NS |
||
| (One intermediate revision by one other user not shown) | |||
| Line 19: | Line 19: | ||
"electric_charge": "20.250" | "electric_charge": "20.250" | ||
}, | }, | ||
"always_active": | "always_active": true, | ||
"engine_alternator": | "engine_alternator": true, | ||
"output_decays": { | "output_decays": { | ||
"lifetime": { | "lifetime": { | ||
Latest revision as of 04:09, 14 February 2025
| entity | "part" | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name | "G3N-IE "Jenny"" | ||||||||||||||||||||||||||
| file | "" | ||||||||||||||||||||||||||
| subtitle | "Example Generator" | ||||||||||||||||||||||||||
| mass | "6.000" | ||||||||||||||||||||||||||
| size | "LG" | ||||||||||||||||||||||||||
| max_temp | "1000" | ||||||||||||||||||||||||||
| imp_tol | "10" | ||||||||||||||||||||||||||
| stores_research | false | ||||||||||||||||||||||||||
| resources |
| ||||||||||||||||||||||||||
| manufacturer | "Community Conglomerate" | ||||||||||||||||||||||||||
| category | "utility" | ||||||||||||||||||||||||||
| family | "generators" | ||||||||||||||||||||||||||
| modules |
|