More actions
(Added a fun little Featured Article section) |
m (size space) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
* [[Kerbal Space Program 2 Wiki:How to help|How to help]] | * [[Kerbal Space Program 2 Wiki:How to help|How to help]] | ||
== Featured Article == | |||
[[File:LV-N Nerv.png | [[File:LV-N Nerv.png|thumb|120x120px|LV-N "Nerv"]] | ||
An efficient, prominent, and warm companion to any interplanetary vessel, this engine is a staple of Tier 2 spacecraft design. Its lengthy bell naturally draws the eye, guiding the viewer from its glimmering, golden foil-laden fuel tanks towards a bright and roaring plume. Weighing in at 3 tons with a space-efficient{{Size|Size=SM}} inline form factor, say hello to our hydrogen-burning featured article: the [[LV-N "Nerv"]]. | An efficient, prominent, and warm companion to any interplanetary vessel, this engine is a staple of Tier 2 spacecraft design. Its lengthy bell naturally draws the eye, guiding the viewer from its glimmering, golden foil-laden fuel tanks towards a bright and roaring plume. Weighing in at 3 tons with a space-efficient {{Size|Size=SM}} inline form factor, say hello to our hydrogen-burning featured article: the [[LV-N "Nerv"]]. | ||
== Site stats == | |||
Number of pages: {{NUMBEROFPAGES}} | Number of pages: {{NUMBEROFPAGES}} | ||
Latest revision as of 17:31, 6 December 2024
KSP2 wiki under construction, please come back soon.
Featured Article[edit | edit source]
An efficient, prominent, and warm companion to any interplanetary vessel, this engine is a staple of Tier 2 spacecraft design. Its lengthy bell naturally draws the eye, guiding the viewer from its glimmering, golden foil-laden fuel tanks towards a bright and roaring plume. Weighing in at 3 tons with a space-efficient SM
inline form factor, say hello to our hydrogen-burning featured article: the LV-N "Nerv".
Site stats[edit | edit source]
Number of pages: 298
Number of articles: 40
Number of edits: 976