GameData:Kerbin: Difference between revisions
Jump to navigation
Jump to search
kerbin body data |
fixed radius |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
"name": "Kerbin", | "name": "Kerbin", | ||
"file": "Kerbin.png", | "file": "Kerbin.png", | ||
" | "type": "Planet", | ||
"subtype": "Terrestrial", | |||
"system": "Kerbol", | "system": "Kerbol", | ||
"parent": "Kerbol", | "parent": "Kerbol", | ||
"mass": 5.29e+19, | "mass": 5.29e+19, | ||
"radius": | "radius": 600000, | ||
"soi": 84156, | |||
"sma": 13600000000, | "sma": 13600000000, | ||
"eccentricity": 0, | "eccentricity": 0, | ||
| Line 16: | Line 18: | ||
"axial_tilt": 0, | "axial_tilt": 0, | ||
"surface_gravity": 1, | "surface_gravity": 1, | ||
"sidereal_rotation_period": | "sidereal_rotation_period": 21600, | ||
"satellites": 2, | "satellites": 2, | ||
"atmo_pressure": 123616.5, | "atmo_pressure": 123616.5, | ||
Latest revision as of 15:19, 21 June 2025
| entity | "body" |
|---|---|
| name | "Kerbin" |
| file | "Kerbin.png" |
| type | "Planet" |
| subtype | "Terrestrial" |
| system | "Kerbol" |
| parent | "Kerbol" |
| mass | 5.29e+19 |
| radius | 600000 |
| soi | 84156 |
| sma | 13600000000 |
| eccentricity | 0 |
| inclination | 0 |
| arg_pe | 0 |
| long_an | 0 |
| anomaly | 0 |
| axial_tilt | 0 |
| surface_gravity | 1 |
| sidereal_rotation_period | 21600 |
| satellites | 2 |
| atmo_pressure | 123616.5 |
| atmo_height | 70000 |
| atmo_oxygen | true |