GameData:S3 KS-100 "Mammoth-II": Difference between revisions
Jump to navigation
Jump to search
Created page with "{"entity": "part", "name": "S3 KS-100 \"Mammoth-II\"", "file": "S3_KS-100_Mammoth-II.png", "subtitle": "Launcher Methalox Engine", "mass": "15.000", "size": "LG", "max_temp": "1000.0", "imp_tol": "10.0", "stores_research": "false", "resources": "", "manufacturer": "Kerbodyne", "category": "engine", "family": "methalox", "modules": ""}" |
modules |
||
| Line 13: | Line 13: | ||
"category": "engine", | "category": "engine", | ||
"family": "methalox", | "family": "methalox", | ||
"modules": "" | "modules": { | ||
"engine": { | |||
"max_thrust": { | |||
"atm": "3701.6", | |||
"vac": "4250.0" | |||
}, | |||
"min_thrust": { | |||
"atm": "0.0", | |||
"vac": "0.0" | |||
}, | |||
"isp": { | |||
"atm": "270", | |||
"vac": "310" | |||
}, | |||
"propellants": { | |||
"methane": "0.280", | |||
"oxidizer": "1.118", | |||
"units": { | |||
"methane": "t/s", | |||
"oxidizer": "t/s" | |||
} | |||
}, | |||
"flags": "Stops under 10%" | |||
}, | |||
"engine_gimbal": { | |||
"pitch": "3", | |||
"yaw": "3" | |||
}, | |||
"generator": { | |||
"outputs": { | |||
"units": "U/s", | |||
"electric_charge": "10.000" | |||
}, | |||
"always_active": true, | |||
"engine_alternator": true | |||
} | |||
} | |||
} | } | ||
Latest revision as of 17:42, 11 May 2025
| entity | "part" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name | "S3 KS-100 "Mammoth-II"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| file | "S3_KS-100_Mammoth-II.png" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| subtitle | "Launcher Methalox Engine" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| mass | "15.000" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| size | "LG" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| max_temp | "1000.0" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| imp_tol | "10.0" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| stores_research | "false" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| resources | "" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| manufacturer | "Kerbodyne" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| category | "engine" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| family | "methalox" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| modules |
|