GameData:RE-M3 "Mainsail": Difference between revisions
Jump to navigation
Jump to search
Created page with "{"entity": "part", "name": "RE-M3 \"Mainsail\"", "file": "RE-M3_Mainsail.png", "subtitle": "Launcher Methalox Engine", "mass": "6.000", "size": "MD", "max_temp": "1000.0", "imp_tol": "10.0", "stores_research": "false", "resources": "", "manufacturer": "Rockomax Conglomerate", "category": "engine", "family": "methalox", "modules": ""}" |
modules |
||
Line 13: | Line 13: | ||
"category": "engine", | "category": "engine", | ||
"family": "methalox", | "family": "methalox", | ||
"modules": "" | "modules": { | ||
"engine": { | |||
"max_thrust": { | |||
"atm": "1381.1", | |||
"vac": "1600.0" | |||
}, | |||
"min_thrust": { | |||
"atm": "0.0", | |||
"vac": "0.0" | |||
}, | |||
"isp": { | |||
"atm": "265", | |||
"vac": "307" | |||
}, | |||
"propellants": { | |||
"methane": "0.106", | |||
"oxidizer": "0.425", | |||
"units": { | |||
"methane": "t/s", | |||
"oxidizer": "t/s" | |||
} | |||
}, | |||
"flags": "Stops under 10%" | |||
}, | |||
"engine_gimbal": { | |||
"pitch": "2", | |||
"yaw": "2" | |||
}, | |||
"generator": { | |||
"outputs": { | |||
"units": "U/s", | |||
"electric_charge": "8.000" | |||
}, | |||
"always_active": true, | |||
"engine_alternator": true | |||
} | |||
} | |||
} | } |
Latest revision as of 18:37, 11 May 2025
entity | "part" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | "RE-M3 "Mainsail"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
file | "RE-M3_Mainsail.png" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
subtitle | "Launcher Methalox Engine" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
mass | "6.000" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
size | "MD" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
max_temp | "1000.0" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
imp_tol | "10.0" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
stores_research | "false" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
resources | "" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
manufacturer | "Rockomax Conglomerate" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
category | "engine" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
family | "methalox" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
modules |
|