GameData:J-404 "Panther": Difference between revisions
Jump to navigation
Jump to search
m KerbBot moved page Data:J-404 "Panther" to GameData:J-404 "Panther" without leaving a redirect: Moving to new NS |
updated values |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{ | { | ||
"entity": "part", | |||
"name": "J-404 \"Panther\"", | |||
"file": "J-404_Panther.png", | |||
"subtitle": "Afterburning Methane Jet Engine", | |||
"mass": "1.200", | |||
"size": "SM", | |||
"max_temp": "1000", | |||
"imp_tol": "10", | |||
"stores_research": false, | |||
"resources": "", | |||
"manufacturer": "C7 Aerospace Division", | |||
"category": "engines", | |||
"family": "jet_engine", | |||
"modules": { | |||
"engine": { | |||
"mode_name": "Cruise", | |||
"max_thrust": { | |||
"atm": "85.0", | |||
"vac": "85.0" | |||
}, | |||
"min_thrust": { | |||
"atm": "0.0", | |||
"vac": "0.0" | |||
}, | |||
"isp": { | |||
"atm": "9000", | |||
"vac": "9000" | |||
}, | |||
"propellants": { | |||
"methane": "0.058", | |||
"intake_air": "0.046", | |||
"units": { | |||
"methane": "t/m", | |||
"intake_air": "t/s" | |||
} | |||
}, | |||
"flags": "Stops under 10%", | |||
"alt_mode": { | |||
"mode_name": "Afterburner", | |||
"max_thrust": { | |||
"atm": "130.0", | |||
"vac": "130.0" | |||
}, | |||
"min_thrust": { | |||
"atm": "0.0", | |||
"vac": "0.0" | |||
}, | |||
"isp": { | |||
"atm": "4000", | |||
"vac": "4000" | |||
}, | |||
"propellants": { | |||
"methane": "0.003", | |||
"intake_air": "0.048", | |||
"units": { | |||
"methane": "t/s", | |||
"intake_air": "t/s" | |||
} | |||
}, | |||
"flags": "Stops under 10%" | |||
} | |||
}, | |||
"gimbal": { | |||
"pitch": "3.0", | |||
"yaw": "3.0" | |||
}, | |||
"generator": { | |||
"outputs": { | |||
"units": "/s", | |||
"electric charge": "2.000" | |||
}, | |||
"always_active": true, | |||
"engine_alternator": true | |||
} | |||
} | |||
} | } |
Latest revision as of 17:48, 10 May 2025
entity | "part" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | "J-404 "Panther"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
file | "J-404_Panther.png" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
subtitle | "Afterburning Methane Jet Engine" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mass | "1.200" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
size | "SM" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
max_temp | "1000" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
imp_tol | "10" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
stores_research | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resources | "" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
manufacturer | "C7 Aerospace Division" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
category | "engines" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
family | "jet_engine" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
modules |
|