GameData:KR4-P3: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 4: | Line 4: | ||
"file": "KR4-P3.png", | "file": "KR4-P3.png", | ||
"subtitle": "Deep Space Fission Reactor", | "subtitle": "Deep Space Fission Reactor", | ||
"mass": " | "mass": "X", | ||
"size": "SM", | "size": "SM", | ||
"max_temp": " | "max_temp": "1000", | ||
"imp_tol": " | "imp_tol": "10", | ||
"stores_research": | "stores_research": false, | ||
"resources": { | "resources": { | ||
" | "uranium": "#", | ||
"units": { | "units": { | ||
"uranium": "X" | |||
"uranium": " | } | ||
} | |||
}, | }, | ||
"manufacturer": " | "manufacturer": "MFGR", | ||
"category": "electrical", | "category": "electrical", | ||
"family": " | "family": "converter", | ||
"modules": "" | "modules": { | ||
"converter": { | |||
"inputs": { | |||
"uranium": "0.001823", | |||
"units": { | |||
"uranium": "t/D" | |||
} | |||
}, | |||
"outputs": { | |||
"electric_charge": "50.0", | |||
"units": { | |||
"electric_charge": "U/s" | |||
} | |||
} | |||
} | |||
} | |||
} | } |
Latest revision as of 18:14, 4 May 2025
entity | "part" | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | "KR4-P3" | ||||||||||||||||||
file | "KR4-P3.png" | ||||||||||||||||||
subtitle | "Deep Space Fission Reactor" | ||||||||||||||||||
mass | "X" | ||||||||||||||||||
size | "SM" | ||||||||||||||||||
max_temp | "1000" | ||||||||||||||||||
imp_tol | "10" | ||||||||||||||||||
stores_research | false | ||||||||||||||||||
resources |
| ||||||||||||||||||
manufacturer | "MFGR" | ||||||||||||||||||
category | "electrical" | ||||||||||||||||||
family | "converter" | ||||||||||||||||||
modules |
|