GameData:KR4-P3: Difference between revisions
Jump to navigation
Jump to search
started data page for KR4-P3 |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{ | { | ||
"entity": "part", | |||
"name": "KR4-P3", | |||
"file": "KR4-P3.png", | |||
"subtitle": "Deep Space Fission Reactor", | |||
"mass": "X", | |||
"size": "SM", | |||
"max_temp": "1000", | |||
"imp_tol": "10", | |||
"stores_research": false, | |||
"resources": { | |||
"uranium": "#", | |||
"units": { | |||
"uranium": "X" | |||
} | |||
}, | |||
"manufacturer": "MFGR", | |||
"category": "electrical", | |||
"family": "converter", | |||
"modules": { | |||
"converter": { | |||
"inputs": { | |||
"uranium": "0.001823", | |||
"units": { | |||
"uranium": "t/D" | |||
} | |||
}, | |||
"outputs": { | |||
"electric_charge": "50.0", | |||
"units": { | |||
"electric_charge": "U/s" | |||
} | |||
} | |||
} | |||
} | |||
} | } |
Latest revision as of 18:14, 4 May 2025
entity | "part" | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | "KR4-P3" | ||||||||||||||||||
file | "KR4-P3.png" | ||||||||||||||||||
subtitle | "Deep Space Fission Reactor" | ||||||||||||||||||
mass | "X" | ||||||||||||||||||
size | "SM" | ||||||||||||||||||
max_temp | "1000" | ||||||||||||||||||
imp_tol | "10" | ||||||||||||||||||
stores_research | false | ||||||||||||||||||
resources |
| ||||||||||||||||||
manufacturer | "MFGR" | ||||||||||||||||||
category | "electrical" | ||||||||||||||||||
family | "converter" | ||||||||||||||||||
modules |
|