GameData:Kerbol: Difference between revisions
Jump to navigation
Jump to search
start kerbol data |
updated various elements |
||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
"system": "Kerbol", | "system": "Kerbol", | ||
"parent": "", | "parent": "", | ||
"mass": 1. | "mass": 1.7565459e+28, | ||
"radius": | "radius": 261600000, | ||
"soi": 9461000000000, | "soi": 9461000000000, | ||
"sma": 0, | "sma": 0, | ||
Line 17: | Line 17: | ||
"anomaly": 0, | "anomaly": 0, | ||
"axial_tilt": 0, | "axial_tilt": 0, | ||
"surface_gravity": | "surface_gravity": 17.1, | ||
"sidereal_rotation_period": | "sidereal_rotation_period": 432000, | ||
"satellites": 7, | "satellites": 7, | ||
"atmo_pressure": | "atmo_pressure": 16000, | ||
"atmo_height": | "atmo_height": 600000, | ||
"atmo_oxygen": false | "atmo_oxygen": false | ||
} | } |
Latest revision as of 03:51, 6 March 2025
entity | "body" |
---|---|
name | "Kerbol" |
file | "Kerbol.png" |
type | "Star" |
subtype | "Yellow" |
system | "Kerbol" |
parent | "" |
mass | 1.7565459e+28 |
radius | 261600000 |
soi | 9461000000000 |
sma | 0 |
eccentricity | 0 |
inclination | 0 |
arg_pe | 0 |
long_an | 0 |
anomaly | 0 |
axial_tilt | 0 |
surface_gravity | 17.1 |
sidereal_rotation_period | 432000 |
satellites | 7 |
atmo_pressure | 16000 |
atmo_height | 600000 |
atmo_oxygen | false |