GameData:Duna: Difference between revisions
Jump to navigation
Jump to search
updated various elements |
updated various values |
||
(2 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
"system": "Kerbol", | "system": "Kerbol", | ||
"parent": "Kerbol", | "parent": "Kerbol", | ||
"mass": 4.52e+ | "mass": 4.52e+21, | ||
"radius": 320000, | "radius": 320000, | ||
"soi": | "soi": 47921949, | ||
"sma": 20726155264, | "sma": 20726155264, | ||
"eccentricity": 0. | "eccentricity": 0.051, | ||
"inclination": 0.06, | "inclination": 0.06, | ||
"arg_pe": 0, | "arg_pe": 0, | ||
"long_an": | "long_an": 135.5, | ||
"anomaly": | "anomaly": 3.14, | ||
"axial_tilt": 0.03, | "axial_tilt": 0.03, | ||
"surface_gravity": 0.3, | "surface_gravity": 0.3, | ||
"sidereal_rotation_period": 65517.859, | "sidereal_rotation_period": 65517.859, | ||
"satellites": 1, | "satellites": 1, | ||
"atmo_pressure": | "atmo_pressure": 6755, | ||
"atmo_height": 50000, | "atmo_height": 50000, | ||
"atmo_oxygen": false | "atmo_oxygen": false | ||
} | } |
Latest revision as of 03:48, 6 March 2025
entity | "body" |
---|---|
name | "Duna" |
file | "Duna.png" |
type | "Planet" |
subtype | "Terrestrial" |
system | "Kerbol" |
parent | "Kerbol" |
mass | 4.52e+21 |
radius | 320000 |
soi | 47921949 |
sma | 20726155264 |
eccentricity | 0.051 |
inclination | 0.06 |
arg_pe | 0 |
long_an | 135.5 |
anomaly | 3.14 |
axial_tilt | 0.03 |
surface_gravity | 0.3 |
sidereal_rotation_period | 65517.859 |
satellites | 1 |
atmo_pressure | 6755 |
atmo_height | 50000 |
atmo_oxygen | false |