GameData:Kerbin: Difference between revisions
Jump to navigation
Jump to search
add soi |
updated radius |
||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
"parent": "Kerbol", | "parent": "Kerbol", | ||
"mass": 5.29e+19, | "mass": 5.29e+19, | ||
"radius": | "radius": 6371000, | ||
"soi": 84156, | "soi": 84156, | ||
"sma": 13600000000, | "sma": 13600000000, | ||
Line 18: | Line 18: | ||
"axial_tilt": 0, | "axial_tilt": 0, | ||
"surface_gravity": 1, | "surface_gravity": 1, | ||
"sidereal_rotation_period": | "sidereal_rotation_period": 21600, | ||
"satellites": 2, | "satellites": 2, | ||
"atmo_pressure": 123616.5, | "atmo_pressure": 123616.5, |
Latest revision as of 03:38, 6 March 2025
entity | "body" |
---|---|
name | "Kerbin" |
file | "Kerbin.png" |
type | "Planet" |
subtype | "Terrestrial" |
system | "Kerbol" |
parent | "Kerbol" |
mass | 5.29e+19 |
radius | 6371000 |
soi | 84156 |
sma | 13600000000 |
eccentricity | 0 |
inclination | 0 |
arg_pe | 0 |
long_an | 0 |
anomaly | 0 |
axial_tilt | 0 |
surface_gravity | 1 |
sidereal_rotation_period | 21600 |
satellites | 2 |
atmo_pressure | 123616.5 |
atmo_height | 70000 |
atmo_oxygen | true |