GameData:Example/body: Difference between revisions
Jump to navigation
Jump to search
added elements |
changed sma to meters |
||
(2 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
"system": "Sol", | "system": "Sol", | ||
"parent": "Example/body/parent", | "parent": "Example/body/parent", | ||
"mass": 5. | "mass": 5.972168e+24, | ||
"radius": | "radius": 6371000, | ||
"sma": | "sma": 149598023000, | ||
"soi": 0, | "soi": 0, | ||
"eccentricity": 0.0167086, | "eccentricity": 0.0167086, | ||
Line 19: | Line 19: | ||
"axial_tilt": 23.4392811, | "axial_tilt": 23.4392811, | ||
"surface_gravity": 1, | "surface_gravity": 1, | ||
"sidereal_rotation_period": 86164. | "sidereal_rotation_period": 86164.10035, | ||
"satellites": 1, | "satellites": 1, | ||
"atmo_pressure": 101325, | "atmo_pressure": 101325, |
Latest revision as of 03:16, 6 March 2025
entity | "body" |
---|---|
name | "Earth" |
file | "Earth.png" |
subtitle | "Terrestrial Planet" |
type | "Terrestrial" |
subtype | "Planet" |
system | "Sol" |
parent | "Example/body/parent" |
mass | 5.972168e+24 |
radius | 6371000 |
sma | 149598023000 |
soi | 0 |
eccentricity | 0.0167086 |
inclination | 7.155 |
arg_pe | 114.20783 |
long_an | -11.26064 |
anomaly | 358.617 |
axial_tilt | 23.4392811 |
surface_gravity | 1 |
sidereal_rotation_period | 86164.10035 |
satellites | 1 |
atmo_pressure | 101325 |
atmo_height | 100000 |
atmo_oxygen | true |