GameData:Example/body: Difference between revisions
Jump to navigation
Jump to search
changed some values to numbers from strings |
changed sma to meters |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{ | { | ||
"entity": "body", | |||
"name": "Earth", | |||
"file": "Earth.png", | |||
"subtitle": "Terrestrial Planet", | |||
"type": "Terrestrial", | |||
"subtype": "Planet", | |||
"system": "Sol", | |||
"parent": "Example/body/parent", | |||
"mass": 5.972168e+24, | |||
"radius": 6371000, | |||
"sma": 149598023000, | |||
"soi": 0, | |||
"eccentricity": 0.0167086, | |||
"inclination": 7.155, | |||
"arg_pe": 114.20783, | |||
"long_an": -11.26064, | |||
"anomaly": 358.617, | |||
"axial_tilt": 23.4392811, | |||
"surface_gravity": 1, | |||
"sidereal_rotation_period": 86164.10035, | |||
"satellites": 1, | |||
"atmo_pressure": 101325, | |||
"atmo_height": 100000, | |||
"atmo_oxygen": true | |||
} | } |
Latest revision as of 03:16, 6 March 2025
entity | "body" |
---|---|
name | "Earth" |
file | "Earth.png" |
subtitle | "Terrestrial Planet" |
type | "Terrestrial" |
subtype | "Planet" |
system | "Sol" |
parent | "Example/body/parent" |
mass | 5.972168e+24 |
radius | 6371000 |
sma | 149598023000 |
soi | 0 |
eccentricity | 0.0167086 |
inclination | 7.155 |
arg_pe | 114.20783 |
long_an | -11.26064 |
anomaly | 358.617 |
axial_tilt | 23.4392811 |
surface_gravity | 1 |
sidereal_rotation_period | 86164.10035 |
satellites | 1 |
atmo_pressure | 101325 |
atmo_height | 100000 |
atmo_oxygen | true |