More actions
(editor is being odd) |
NexusHelium (talk | contribs) mNo edit summary |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Release dates table with Version numbers, Update type and how many days between updates | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
!Release Date | !Release Date | ||
! | !Version | ||
! | !Type | ||
! | !Days | ||
!Changes | |||
|- | |- | ||
| | |Jun 11 2024 | ||
| | |[[0.2.2.0]] | ||
| | |Minor | ||
| | |133 | ||
|28 | |||
|- | |- | ||
| | |Jan 30 2024 | ||
| | |[[0.2.1.0]] | ||
| | |Minor | ||
| | |42 | ||
|68 | |||
|- | |- | ||
| | |Dec 19 2023 | ||
| | |[[0.2.0.0]] | ||
| | |Major | ||
| | |55 | ||
|156 | |||
|- | |- | ||
| | |Oct 25 2023 | ||
| | |[[0.1.5.0]] | ||
| | |Minor | ||
| | |26 | ||
|86 | |||
|- | |||
|Sep 29 2023 | |||
|[[0.1.4.1]] | |||
|Patch | |||
|30 | |||
|3 | |||
|- | |||
|Aug 30 2023 | |||
|[[0.1.4.0]] | |||
|Minor | |||
|50 | |||
|81 | |||
|- | |||
|Jul 11 2023 | |||
|[[0.1.3.2]] | |||
|Patch | |||
|12 | |||
|2 | |||
|- | |||
|Jun 29 2023 | |||
| [[0.1.3.1]] | |||
|Patch | |||
|7 | |||
|2 | |||
|- | |||
|Jun 22 2023 | |||
|[[0.1.3.0]] | |||
|Minor | |||
|71 | |||
|165 | |||
|- | |||
|Apr 12 2023 | |||
|[[0.1.2.0]] | |||
|Minor | |||
|27 | |||
|173 | |||
|- | |||
|Mar 16 2023 | |||
| [[0.1.1.0]] | |||
|Minor | |||
|20 | |||
|281 | |||
|- | |||
|Feb 24 2023 | |||
|[[0.1.0.0]] | |||
|Major | |||
|N/A | |||
|N/A | |||
|} | |||
Kerbal Space Program 2 version numbers follow this pattern | |||
{| class="wikitable" | |||
|+ | |||
!Release | |||
!Major | |||
!Minor | |||
!Patch | |||
|- | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|} | |} |
Latest revision as of 14:33, 11 October 2024
Release dates table with Version numbers, Update type and how many days between updates
Release Date | Version | Type | Days | Changes |
---|---|---|---|---|
Jun 11 2024 | 0.2.2.0 | Minor | 133 | 28 |
Jan 30 2024 | 0.2.1.0 | Minor | 42 | 68 |
Dec 19 2023 | 0.2.0.0 | Major | 55 | 156 |
Oct 25 2023 | 0.1.5.0 | Minor | 26 | 86 |
Sep 29 2023 | 0.1.4.1 | Patch | 30 | 3 |
Aug 30 2023 | 0.1.4.0 | Minor | 50 | 81 |
Jul 11 2023 | 0.1.3.2 | Patch | 12 | 2 |
Jun 29 2023 | 0.1.3.1 | Patch | 7 | 2 |
Jun 22 2023 | 0.1.3.0 | Minor | 71 | 165 |
Apr 12 2023 | 0.1.2.0 | Minor | 27 | 173 |
Mar 16 2023 | 0.1.1.0 | Minor | 20 | 281 |
Feb 24 2023 | 0.1.0.0 | Major | N/A | N/A |
Kerbal Space Program 2 version numbers follow this pattern
Release | Major | Minor | Patch |
---|---|---|---|
0 | 0 | 0 | 0 |