GameData:T-1 "Dart": Difference between revisions
Jump to navigation
Jump to search
updated info |
m KerbBot moved page Data:T-1 "Dart" to GameData:T-1 "Dart" without leaving a redirect: Moving to new NS |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{ | { | ||
"entity": "part", | |||
"name": "T-1 \"Dart\"", | "name": "T-1 \"Dart\"", | ||
"file": "T-1_Dart.png", | "file": "T-1_Dart.png", | ||
Line 8: | Line 9: | ||
"imp_tol": "10", | "imp_tol": "10", | ||
"stores_research": false, | "stores_research": false, | ||
"resources": | "resources": "", | ||
"manufacturer": "C7 Aerospace Division", | "manufacturer": "C7 Aerospace Division", | ||
"category": "engines", | |||
"family": "methalox", | |||
"modules": { | "modules": { | ||
"engine": { | "engine": { | ||
Line 25: | Line 28: | ||
}, | }, | ||
"propellants": { | "propellants": { | ||
"methane": "0.011", | "methane": "0.011", | ||
"oxidizer": "0.043" | "oxidizer": "0.043", | ||
"units": { | |||
"methane": "t/s", | |||
"oxidizer": "t/s" | |||
} | |||
}, | }, | ||
"flags": "Stops under 10%" | "flags": "Stops under 10%" | ||
Line 33: | Line 39: | ||
"generator": { | "generator": { | ||
"outputs": { | "outputs": { | ||
"units": "/s", | "units": "U/s", | ||
" | "electric_charge": "3.000" | ||
}, | }, | ||
"always_active": true, | "always_active": true, |
Latest revision as of 05:10, 14 February 2025
entity | "part" | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | "T-1 "Dart"" | ||||||||||||||||||||||||||||||||||||||||||||||
file | "T-1_Dart.png" | ||||||||||||||||||||||||||||||||||||||||||||||
caption | "Aerospike Sustainer Methalox Engine" | ||||||||||||||||||||||||||||||||||||||||||||||
mass | "1.000" | ||||||||||||||||||||||||||||||||||||||||||||||
size | "SM" | ||||||||||||||||||||||||||||||||||||||||||||||
max_temp | "1000" | ||||||||||||||||||||||||||||||||||||||||||||||
imp_tol | "10" | ||||||||||||||||||||||||||||||||||||||||||||||
stores_research | false | ||||||||||||||||||||||||||||||||||||||||||||||
resources | "" | ||||||||||||||||||||||||||||||||||||||||||||||
manufacturer | "C7 Aerospace Division" | ||||||||||||||||||||||||||||||||||||||||||||||
category | "engines" | ||||||||||||||||||||||||||||||||||||||||||||||
family | "methalox" | ||||||||||||||||||||||||||||||||||||||||||||||
modules |
|