GameData:Mk1 "Explorer": Difference between revisions
Jump to navigation
Jump to search
added more elements |
m KerbBot moved page Data:Mk1 "Explorer" to GameData:Mk1 "Explorer" without leaving a redirect: Moving to new NS |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{ | { | ||
"entity": "part", | |||
"name": "Mk1 \"Explorer\"", | |||
"file": "Mk1_Explorer.png", | |||
"subtitle": "Single Seat Lander Can", | |||
"mass": "0.610", | |||
"size": "SM", | |||
"max_temp": "750", | |||
"imp_tol": "10.0", | |||
"stores_research": true, | |||
"resources": { | |||
"monopropellant": "0.06", | |||
"electric_charge": "50", | |||
"units": { | |||
"monopropellant": "t", | |||
"electric_charge": "U" | |||
} | |||
}, | |||
"manufacturer": "Kerlington Model Rockets and Paper Products Inc.", | |||
"category": "pods", | |||
"family": "pod", | |||
"modules": { | |||
"command_module": { | |||
"crew_required": "1", | |||
"crew_capacity": "1" | |||
}, | |||
"reaction_wheel": { | |||
"torque": { | |||
"pitch": "3", | |||
"roll": "3", | |||
"yaw": "3" | |||
}, | |||
"resources_required": { | |||
"electric_charge": "0.13", | |||
"units": "t/s" | |||
} | |||
}, | |||
"data_transmitter": { | |||
"range": { | |||
"units": "Mm", | |||
"max": "200" | |||
}, | |||
"rate": "0.7", | |||
"resources_required": { | |||
"electric_charge": "#" | |||
} | |||
}, | |||
"science_experiment": { | |||
"experiment": "Crew Observation", | |||
"reports_create": { | |||
"data": true, | |||
"samples": false | |||
}, | |||
"report_size": "5", | |||
"requirements": "All situations and locations", | |||
"duration": "", | |||
"crew_required": "1" | |||
} | |||
} | |||
} | } |
Latest revision as of 05:10, 14 February 2025
entity | "part" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | "Mk1 "Explorer"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
file | "Mk1_Explorer.png" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
subtitle | "Single Seat Lander Can" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
mass | "0.610" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
size | "SM" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
max_temp | "750" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
imp_tol | "10.0" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
stores_research | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
resources |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
manufacturer | "Kerlington Model Rockets and Paper Products Inc." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
category | "pods" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
family | "pod" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
modules |
|