GameData:Mk1-3 "Gumball": Difference between revisions
Jump to navigation
Jump to search
started gumball data page |
m KerbBot moved page Data:Mk1-3 "Gumball" to GameData:Mk1-3 "Gumball" without leaving a redirect: Moving to new NS |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{ | { | ||
"entity": "part", | |||
"name": "Mk1-3 \"Gumball\"", | |||
"file": "Mk1-3_Gumball.png", | |||
"subtitle": "Three Seat Command Pod", | |||
"mass": "2.603", | |||
"size": "MD", | |||
"max_temp": "850", | |||
"imp_tol": "15.0", | |||
"stores_research": true, | |||
"resources": { | |||
"monopropellant": "0.12", | |||
"electric_charge": "150", | |||
"units": { | |||
"monopropellant": "t", | |||
"electric_charge": "U" | |||
} | |||
}, | |||
"manufacturer": "Kerlington Model Rockets and Paper Products Inc.", | |||
"category": "pods", | |||
"family": "pod", | |||
"modules": { | |||
"command_module": { | |||
"crew_required": "1", | |||
"crew_capacity": "3" | |||
}, | |||
"reaction_wheel": { | |||
"torque": { | |||
"pitch": "12.5", | |||
"roll": "12.5", | |||
"yaw": "12.5" | |||
}, | |||
"resources_required": { | |||
"electric_charge": "0.541" | |||
} | |||
}, | |||
"data_transmitter": { | |||
"range": { | |||
"units": "Mm", | |||
"max": "200" | |||
}, | |||
"rate": "0.7", | |||
"resources_required": { | |||
"electric_charge": "NUM" | |||
} | |||
}, | |||
"science_experiment": { | |||
"experiment": "Crew Observation", | |||
"reports_create": { | |||
"data": true, | |||
"samples": false | |||
}, | |||
"report_size": "5", | |||
"requirements": "All situations and locations", | |||
"duration": "", | |||
"crew_required": "1" | |||
} | |||
} | |||
} | } |
Latest revision as of 05:10, 14 February 2025
entity | "part" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | "Mk1-3 "Gumball"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
file | "Mk1-3_Gumball.png" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
subtitle | "Three Seat Command Pod" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
mass | "2.603" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
size | "MD" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
max_temp | "850" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
imp_tol | "15.0" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
stores_research | true | ||||||||||||||||||||||||||||||||||||||||||||||||||||
resources |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
manufacturer | "Kerlington Model Rockets and Paper Products Inc." | ||||||||||||||||||||||||||||||||||||||||||||||||||||
category | "pods" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
family | "pod" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
modules |
|