GameData:LV-SW "SWERV": Difference between revisions
Jump to navigation
Jump to search
updated propellants |
m KerbBot moved page Data:LV-SW "SWERV" to GameData:LV-SW "SWERV" without leaving a redirect: Moving to new NS |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 35: | Line 35: | ||
"flags": "Stops under 10%" | "flags": "Stops under 10%" | ||
}, | }, | ||
" | "engine_gimbal": { | ||
"pitch": "10", | "pitch": "10", | ||
"yaw": "10" | "yaw": "10" | ||
| Line 42: | Line 42: | ||
"outputs": { | "outputs": { | ||
"units": "U/s", | "units": "U/s", | ||
" | "electric_charge": "10.000" | ||
}, | }, | ||
"always_active": true, | "always_active": true, | ||
Latest revision as of 04:10, 14 February 2025
| entity | "part" | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name | "LV-SW "SWERV"" | ||||||||||||||||||||||||||||||||||||||||||||||||
| file | "LV-SW_SWERV.png" | ||||||||||||||||||||||||||||||||||||||||||||||||
| subtitle | "Deep Space Hydrogen Engine" | ||||||||||||||||||||||||||||||||||||||||||||||||
| mass | "10.00" | ||||||||||||||||||||||||||||||||||||||||||||||||
| size | "LG" | ||||||||||||||||||||||||||||||||||||||||||||||||
| max_temp | "1500" | ||||||||||||||||||||||||||||||||||||||||||||||||
| imp_tol | "15" | ||||||||||||||||||||||||||||||||||||||||||||||||
| stores_research | false | ||||||||||||||||||||||||||||||||||||||||||||||||
| resources | "" | ||||||||||||||||||||||||||||||||||||||||||||||||
| manufacturer | "" | ||||||||||||||||||||||||||||||||||||||||||||||||
| category | "engines" | ||||||||||||||||||||||||||||||||||||||||||||||||
| family | "hydrogen" | ||||||||||||||||||||||||||||||||||||||||||||||||
| modules |
|