GameData:Example/part: Difference between revisions
Jump to navigation
Jump to search
updated resources to be populated |
m KerbBot moved page Data:Example/part to GameData:Example/part without leaving a redirect: Moving to new NS |
||
(8 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{ | { | ||
"entity": "", | |||
"name": "", | |||
"file": "", | |||
"subtitle": "", | |||
"mass": "", | |||
"size": "", | |||
"max_temp": "", | |||
"imp_tol": "", | |||
"stores_research": false, | |||
"resources": { | |||
"monopropellant": "", | |||
"methane": "", | |||
"oxidizer": "", | |||
"solid_fuel": "", | |||
"hydrogen": "", | |||
"xenon": "", | |||
"electric_charge": "", | |||
"units": { | |||
"monopropellant": "", | |||
"methane": "", | |||
"oxidizer": "", | |||
"solid_fuel": "", | |||
"hydrogen": "", | |||
"xenon": "", | |||
"electric_charge": "" | |||
} | |||
}, | |||
"manufacturer": "", | |||
"category": "", | |||
"family": "", | |||
"modules": { | |||
"command_module": { | |||
"crew_required": "" | |||
}, | |||
"reaction_wheel": { | |||
"torque": { | |||
"pitch": "", | |||
"roll": "", | |||
"yaw": "" | |||
}, | |||
"resources_required": { | |||
"electric_charge": "" | |||
} | |||
}, | |||
"data_transmitter": { | |||
"range": { | |||
"units": "Mm", | |||
"max": "200" | |||
}, | |||
"rate": "", | |||
"resources_required": { | |||
"electric_charge": "" | |||
} | |||
}, | |||
"science_experiment": { | |||
"experiment": "", | |||
"reports_create": { | |||
"data": false, | |||
"samples": false | |||
}, | |||
"report_size": "", | |||
"requirements": "", | |||
"duration": "", | |||
"crew_required": false | |||
}, | |||
"rcs_thruster": { | |||
"max_thrust": { | |||
"atm": "", | |||
"vac": "" | |||
}, | |||
"isp": { | |||
"atm": "", | |||
"vac": "" | |||
}, | |||
"propellants": { | |||
"monopropellant": "", | |||
"methane": "", | |||
"oxidizer": "", | |||
"units": { | |||
"monopropellant": "", | |||
"methane": "", | |||
"oxidizer": "" | |||
} | |||
} | |||
}, | |||
"engine": { | |||
"mode_name": "", | |||
"max_thrust": { | |||
"atm": "", | |||
"vac": "" | |||
}, | |||
"min_thrust": { | |||
"atm": "", | |||
"vac": "" | |||
}, | |||
"isp": { | |||
"atm": "", | |||
"vac": "" | |||
}, | |||
"propellants": { | |||
"monopropellant": "", | |||
"methane": "", | |||
"oxidizer": "", | |||
"intake_air": "", | |||
"solid_fuel": "", | |||
"hydrogen": "", | |||
"xenon": "", | |||
"electric_charge": "", | |||
"units": { | |||
"monopropellant": "", | |||
"methane": "", | |||
"oxidizer": "", | |||
"intake_air": "", | |||
"solid_fuel": "", | |||
"hydrogen": "", | |||
"xenon": "", | |||
"electric_charge": "" | |||
} | |||
}, | |||
"flags": "", | |||
"alt_mode": { | |||
"mode_name": "", | |||
"max_thrust": { | |||
"atm": "", | |||
"vac": "" | |||
}, | |||
"min_thrust": { | |||
"atm": "", | |||
"vac": "" | |||
}, | |||
"isp": { | |||
"atm": "", | |||
"vac": "" | |||
}, | |||
"propellants": { | |||
"monopropellant": "", | |||
"methane": "", | |||
"oxidizer": "", | |||
"intake_air": "", | |||
"solid_fuel": "", | |||
"hydrogen": "", | |||
"xenon": "", | |||
"electric_charge": "", | |||
"units": { | |||
"monopropellant": "", | |||
"methane": "", | |||
"oxidizer": "", | |||
"intake_air": "", | |||
"solid_fuel": "", | |||
"hydrogen": "", | |||
"xenon": "", | |||
"electric_charge": "" | |||
} | |||
}, | |||
"flags": "" | |||
} | |||
}, | |||
"engine_gimbal": { | |||
"pitch": "", | |||
"yaw": "" | |||
}, | |||
"generator": { | |||
"outputs": { | |||
"units": "", | |||
"electric_charge": "" | |||
}, | |||
"always_active": false, | |||
"engine_alternator": false, | |||
"output_decays": { | |||
"lifetime": { | |||
"y": "", | |||
"d": "", | |||
"h": "", | |||
"m": "", | |||
"s": "" | |||
} | |||
} | |||
}, | |||
"resouce_intake": { | |||
"resource": "", | |||
"area": "", | |||
"efficiency": { | |||
"mach0": "", | |||
"mach1": "", | |||
"mach5": "" | |||
} | |||
}, | |||
"decouple": { | |||
"force": "", | |||
"all_nodes": false | |||
}, | |||
"docking_port": { | |||
"type": "", | |||
"range": "", | |||
"force": "" | |||
}, | |||
"wheel": { | |||
"steering_range": "", | |||
"max_speed": "", | |||
"resources_required": { | |||
"electric_charge": "" | |||
}, | |||
"brake_torque": "" | |||
}, | |||
"heat_shield": { | |||
"resources": "" | |||
}, | |||
"solar_panel": { | |||
"deployable": false, | |||
"outputs": "" | |||
}, | |||
"converter": { | |||
"mode_name": "", | |||
"inputs": { | |||
"monopropellant": "", | |||
"methane": "", | |||
"oxidizer": "", | |||
"solid_fuel": "", | |||
"hydrogen": "", | |||
"xenon": "", | |||
"units": { | |||
"monopropellant": "", | |||
"methane": "", | |||
"oxidizer": "", | |||
"solid_fuel": "", | |||
"hydrogen": "", | |||
"xenon": "" | |||
} | |||
}, | |||
"outputs": { | |||
"monopropellant": "", | |||
"methane": "", | |||
"oxidizer": "", | |||
"solid_fuel": "", | |||
"hydrogen": "", | |||
"xenon": "", | |||
"units": { | |||
"monopropellant": "", | |||
"methane": "", | |||
"oxidizer": "", | |||
"solid_fuel": "", | |||
"hydrogen": "", | |||
"xenon": "" | |||
} | |||
} | |||
}, | |||
"parachute": { | |||
"drag": { | |||
"semi_deployed": "", | |||
"deployed": "" | |||
} | |||
}, | |||
"light": { | |||
"resources_required": { | |||
"electric_charge": "" | |||
} | |||
} | |||
} | |||
} | } |
Latest revision as of 05:10, 14 February 2025
entity | "" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | "" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
file | "" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
subtitle | "" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mass | "" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
size | "" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
max_temp | "" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
imp_tol | "" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
stores_research | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resources |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
manufacturer | "" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
category | "" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
family | "" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
modules |
|