GameData:Example/engine: Difference between revisions
Jump to navigation
Jump to search
updated propellants units |
m KerbBot moved page Data:Example/engine to GameData:Example/engine without leaving a redirect: Moving to new NS |
||
(4 intermediate revisions by one other user not shown) | |||
Line 13: | Line 13: | ||
"modules": { | "modules": { | ||
"engine": { | "engine": { | ||
"mode_name": "Mode 1", | |||
"max_thrust": { | "max_thrust": { | ||
"atm": "42.0", | "atm": "42.0", | ||
Line 33: | Line 34: | ||
} | } | ||
}, | }, | ||
"flags": "Stops under 10%" | "flags": "Stops under 10%", | ||
"alt_mode": { | |||
"mode_name": "Mode 2", | |||
"max_thrust": { | |||
"atm": "42.0", | |||
"vac": "88.0" | |||
}, | |||
"min_thrust": { | |||
"atm": "0.0", | |||
"vac": "0.0" | |||
}, | |||
"isp": { | |||
"atm": "223", | |||
"vac": "628" | |||
}, | |||
"propellants": { | |||
"methane": "0.010", | |||
"oxidizer": "0.040", | |||
"units": { | |||
"methane": "t/s", | |||
"oxidizer": "t/s" | |||
} | |||
}, | |||
"flags": "Stops under 10%" | |||
} | |||
}, | }, | ||
" | "engine_gimbal": { | ||
"pitch": "2", | "pitch": "2", | ||
"yaw": "2" | "yaw": "2" | ||
Line 42: | Line 67: | ||
"outputs": { | "outputs": { | ||
"units": "/s", | "units": "/s", | ||
" | "electric_charge": "2.000" | ||
}, | }, | ||
"always_active": true, | "always_active": true, |
Latest revision as of 05:04, 14 February 2025
entity | "part" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | "T3-ST "Default"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
file | "T3-ST_Default.png" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
subtitle | "Example Methalox Engine" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mass | "0.500" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
size | "SM" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
max_temp | "1000" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
imp_tol | "10" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
stores_research | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resources | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
manufacturer | "Community Conglomerate" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
modules |
|