More actions
(Removed some unnecessary parts, renamed developer to manufacturer, trying to split box with header) Tag: 2017 source edit |
(Updated image and caption template data) Tag: 2017 source edit |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
{ | { | ||
"params": { | "params": { | ||
"image": {}, | "image": { | ||
"caption": {}, | "aliases": [ | ||
"pic", | |||
"picture", | |||
"thumbnail" | |||
], | |||
"label": "Part Image", | |||
"description": "The filename of the part, including the file extension.", | |||
"example": "Mk1_Explorer.png", | |||
"type": "wiki-file-name", | |||
"required": true | |||
}, | |||
"caption": { | |||
"aliases": [ | |||
"subtitle" | |||
], | |||
"label": "Caption", | |||
"description": "The part's classification per the in-game description.", | |||
"type": "string", | |||
"required": true | |||
}, | |||
"size": { | "size": { | ||
"label": "Size ", | "label": "Size ", | ||
Line 31: | Line 50: | ||
"required": true | "required": true | ||
}, | }, | ||
"mass | "mass": { | ||
"label": "Mass (t)", | "label": "Mass (t)", | ||
"description": "Mass (t)", | "description": "Mass (t)", | ||
Line 43: | Line 62: | ||
"required": true | "required": true | ||
}, | }, | ||
"impact tol | "impact tol": { | ||
"label": "Impact Tolerance (m/s)", | "label": "Impact Tolerance (m/s)", | ||
"type": "number", | "type": "number", | ||
Line 58: | Line 77: | ||
"image", | "image", | ||
"caption", | "caption", | ||
"mass | "mass", | ||
"size", | "size", | ||
"crew capacity", | "crew capacity", | ||
"torque", | "torque", | ||
" | "impact tol", | ||
" | "max temp", | ||
" | "manufacturer" | ||
] | ] | ||
} | } | ||
Line 70: | Line 89: | ||
{{Infobox | {{Infobox | ||
| name = Test | | name = Test | ||
| title = Test box | | title = Test box | ||
| image = | | image = [[File:Mk1_Explorer.png|200px]] | ||
| caption = Test caption | | caption = Test caption | ||
| | | header1 = Statistics | ||
| label2 = Mass (t) | |||
| | | data2 = # | ||
| | | label3 = Size | ||
| | | data3 = # | ||
| | | label4 = Max Temp (K) | ||
| data4 = # | |||
| | | label5 = Impact Tolerance (m/s) | ||
| data5 = # | |||
| | | header6 = Command Module Info | ||
| | | label7 = Max Crew | ||
| | | data7 = # | ||
| | | label8 = Torque | ||
| | | data8 = # | ||
| below = Manufacturer | |||
}} | }} | ||
</noinclude> | </noinclude> | ||
Line 98: | Line 117: | ||
| name = {{PAGENAME}} | | name = {{PAGENAME}} | ||
| title = {{PAGENAME}} | | title = {{PAGENAME}} | ||
| image = {{{image|}}} | | image = [[File:{{{image|}}}|200px]] | ||
| caption = {{{caption|}}} | | caption = {{{caption|}}} | ||
| | | header1 = Statistics | ||
| label2 = Mass (t) | |||
| data2 = {{{mass|}}} | |||
| label3 = Size | |||
| data3 = {{Size|Size={{{size|}}}|Add Category=1}} | |||
| label4 = Max Temp (K) | |||
| data4 = {{{max temp|}}} | |||
| label5 = Impact Tolerance (m/s) | |||
| data5 = {{{impact tol|}}} | |||
| header6 = Command Module Info | |||
| label7 = Max Crew | |||
| data7 = {{{crew capacity|}}} | |||
| label8 = Torque (kN) | |||
| data8 = {{{torque|}}} | |||
| below = {{{manufacturer|}}} | |||
| | |||
}} | }} | ||
</includeonly> | </includeonly> |
Latest revision as of 16:21, 20 September 2024
Generate an infobox for a command module.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Part Image | image pic picture thumbnail | The filename of the part, including the file extension.
| File | required |
Caption | caption subtitle | The part's classification per the in-game description. | String | required |
Mass (t) | mass | Mass (t) | String | required |
Size | size | Size of part (using {{Size}})
| String | required |
Max Crew | crew capacity | Max crew the pod can hold | String | required |
Torque (kN) | torque | Torque | String | required |
Impact Tolerance (m/s) | impact tol | no description | Number | required |
Max Temp (K) | max temp | no description | Number | required |
Manufacturer | manufacturer | In-game manufacturer of the part | String | required |
Statistics | |
---|---|
Mass (t) |
|
Size |
|
Max Temp (K) |
|
Impact Tolerance (m/s) |
|
Command Module Info | |
Max Crew |
|
Torque |
|
Manufacturer | |