From Kerbal Space Program 2 Wiki
Jump to navigation
Jump to search
Revision as of 02:18, 30 January 2025
| category | "pods" |
|---|
| entity | "part" |
|---|
| family | "pod" |
|---|
| file | "Mk2_Tuna_Can.png" |
|---|
| imp_tol | "15.0" |
|---|
| manufacturer | "Sean's Cannery" |
|---|
| mass | "1.355" |
|---|
| max_temp | "750.0" |
|---|
| name | "Mk2 "Tuna Can"" |
|---|
| resources | | electric_charge | "100.0" |
|---|
| monopropellant | "0.16" |
|---|
| units | | electric_charge | "U" |
|---|
| monopropellant | "t" |
|---|
|
|---|
|
|---|
| size | "MD" |
|---|
| stores_research | true |
|---|
| subtitle | "Two Seat Lander Can" |
|---|
| modules | | command_module | |
|---|
| reaction_wheel | | torque | | pitch | "12.5" |
|---|
| roll | "12.5" |
|---|
| yaw | "12.5" |
|---|
|
|---|
| resources_required | |
|---|
|
|---|
| data_transmitter | | range | |
|---|
| rate | "0.7" |
|---|
| resources_required | |
|---|
|
|---|
| science_experiment | | experiment | "Crew Observation" |
|---|
| reports_create | |
|---|
| report_size | "5" |
|---|
| requirements | "All situations and locations" |
|---|
| duration | "" |
|---|
| crew_required | "1" |
|---|
|
|---|
|
|---|