More actions
started gumball data page |
changed placeholder value |
||
Line 41: | Line 41: | ||
"rate": "0.7", | "rate": "0.7", | ||
"resources_required": { | "resources_required": { | ||
"electric_charge": " | "electric_charge": "NUM" | ||
} | } | ||
}, | }, |
Latest revision as of 06:55, 26 December 2024
entity | "part" | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | "Mk1-3 "Gumball"" | ||||||||||||||||||||||||||||||||||||||||||||||||||
file | "Mk1-3_Gumball.png" | ||||||||||||||||||||||||||||||||||||||||||||||||||
subtitle | "Command Module" | ||||||||||||||||||||||||||||||||||||||||||||||||||
mass | "2.603" | ||||||||||||||||||||||||||||||||||||||||||||||||||
size | "MD" | ||||||||||||||||||||||||||||||||||||||||||||||||||
max_temp | "850" | ||||||||||||||||||||||||||||||||||||||||||||||||||
imp_tol | "15" | ||||||||||||||||||||||||||||||||||||||||||||||||||
stores_research | true | ||||||||||||||||||||||||||||||||||||||||||||||||||
resources |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
manufacturer | "Kerlington Model Rockets and Paper Products Inc." | ||||||||||||||||||||||||||||||||||||||||||||||||||
category | "command_modules" | ||||||||||||||||||||||||||||||||||||||||||||||||||
family | "pods" | ||||||||||||||||||||||||||||||||||||||||||||||||||
modules |
|