GameData:LV-SW "SWERV": Difference between revisions
Jump to navigation
Jump to search
updated propellants |
EC underscored |
||
| Line 42: | Line 42: | ||
"outputs": { | "outputs": { | ||
"units": "U/s", | "units": "U/s", | ||
" | "electric_charge": "10.000" | ||
}, | }, | ||
"always_active": true, | "always_active": true, | ||
Revision as of 06:03, 26 December 2024
| entity | "part" | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| name | "LV-SW "SWERV"" | ||||||||||||||||||||||||||||||||||||||||||||||||
| file | "LV-SW_SWERV.png" | ||||||||||||||||||||||||||||||||||||||||||||||||
| subtitle | "Deep Space Hydrogen Engine" | ||||||||||||||||||||||||||||||||||||||||||||||||
| mass | "10.00" | ||||||||||||||||||||||||||||||||||||||||||||||||
| size | "LG" | ||||||||||||||||||||||||||||||||||||||||||||||||
| max_temp | "1500" | ||||||||||||||||||||||||||||||||||||||||||||||||
| imp_tol | "15" | ||||||||||||||||||||||||||||||||||||||||||||||||
| stores_research | false | ||||||||||||||||||||||||||||||||||||||||||||||||
| resources | "" | ||||||||||||||||||||||||||||||||||||||||||||||||
| manufacturer | "" | ||||||||||||||||||||||||||||||||||||||||||||||||
| category | "engines" | ||||||||||||||||||||||||||||||||||||||||||||||||
| family | "hydrogen" | ||||||||||||||||||||||||||||||||||||||||||||||||
| modules |
|