More actions
(various tweaks + Unimplemented discos) |
(links to every disco) |
||
Line 1: | Line 1: | ||
{{Spoiler Warning}} | {{Spoiler Warning}} | ||
'''Discoverables''' are unique points of interest scattered across the [[Kerbolar system]]. They are located on the surfaces of celestial bodies and have their own individual designs and descriptions. Some | '''Discoverables''' are unique points of interest scattered across the [[Kerbolar system]]. They are located on the surfaces of celestial bodies and have their own individual designs and descriptions. Some Discoverables are introduced to the player through [[missions]] while most are left to be discovered independently. | ||
== Overview == | == Overview == | ||
Discoverables can be sorted into three groups: geographical features, monuments, and specials. Monuments are related to | Discoverables can be sorted into three groups: geographical features, [[monuments]], and specials. Monuments are related to Primary Missions and progression of KSP 2's overall story. Geographical features are generally unique stone formations. Special Discoverables are particularly outstanding landmarks that tend to be Easter eggs. Discoverables each have their own individual "biome" and [[Science]] multipliers. Every terrestrial body has at least 2 discoverables. | ||
=== Geographical features === | === Geographical features === | ||
Line 10: | Line 10: | ||
=== Monuments === | === Monuments === | ||
Monuments are very distinct Discoverables which tie into the narrative of the Primary Missions. Despite each being unique, they are all only referred to as "Monument" in-game. Thus they are often distinguished by the body they inhabit, such as Mun Monument or Tylo Monument. | |||
=== Specials === | === Specials === | ||
Line 23: | Line 23: | ||
!Type | !Type | ||
|- | |- | ||
|Moheart | |[[Moheart]] | ||
|Moho | |Moho | ||
| | | | ||
|Geographical feature | |Geographical feature | ||
|- | |- | ||
|The Croissant | |[[The Croissant]] | ||
|Moho | |Moho | ||
| | | | ||
|Geographical feature | |Geographical feature | ||
|- | |- | ||
|Ogre Rock | |[[Ogre Rock]] | ||
|Moho | |Moho | ||
| | | | ||
|Geographical feature | |Geographical feature | ||
|- | |- | ||
|Heart Island | |[[Heart Island]] | ||
|Eve | |Eve | ||
| | | | ||
|Geographical feature | |Geographical feature | ||
|- | |- | ||
|Frog Rock | |[[Frog Rock]] | ||
|Eve | |Eve | ||
| | | | ||
|Geographical feature | |Geographical feature | ||
|- | |- | ||
|Tessellated Pavement | |[[Tessellated Pavement]] | ||
|Eve | |Eve | ||
| | | | ||
|Geographical feature | |Geographical feature | ||
|- | |- | ||
|Precarious Stack | |[[Precarious Stack]] | ||
|Gilly | |Gilly | ||
| | | | ||
|Geographical feature | |Geographical feature | ||
|- | |- | ||
|Tipping Rock | |[[Tipping Rock]] | ||
|Gilly | |Gilly | ||
| | | | ||
|Geographical feature | |Geographical feature | ||
|- | |- | ||
|Kerb-2 Summit | |[[Kerb-2 Summit]] | ||
|Kerbin | |Kerbin | ||
| | | | ||
|Geographical feature | |Geographical feature | ||
|- | |- | ||
|Stargazer Point | |[[Stargazer Point]] | ||
|Kerbin | |Kerbin | ||
| | | | ||
|Geographical feature | |Geographical feature | ||
|- | |- | ||
|Kapy Rock | |[[Kapy Rock]] | ||
|Kerbin | |Kerbin | ||
| | | | ||
|Geographical feature | |Geographical feature | ||
|- | |- | ||
|The Lost Center | |[[The Lost Center]] | ||
|Kerbin | |Kerbin | ||
| | | | ||
|Special | |Special | ||
|- | |- | ||
|Arches | |[[Arches]] | ||
|Mun | |Mun | ||
| | | | ||
|Geographical feature | |Geographical feature | ||
|- | |- | ||
|Mun-Or-Bust Site | |[[Mun-Or-Bust Site]] | ||
|Mun | |Mun | ||
| | | | ||
|Special | |Special | ||
|- | |- | ||
|Monument | |[[Monument]] | ||
|Mun | |Mun | ||
| | | | ||
|Monument | |Monument | ||
|- | |- | ||
|Mun Mound | |[[Mun Mound]] | ||
|Mun | |Mun | ||
| | | | ||
|Geographical feature | |Geographical feature | ||
|- | |- | ||
|Monument | |[[Monument]] | ||
|Minmus | |Minmus | ||
| | | | ||
|Monument | |Monument | ||
|- | |- | ||
|Teetering Rock | |[[Teetering Rock]] | ||
|Minmus | |Minmus | ||
| | | | ||
|Geographical feature | |Geographical feature | ||
|- | |- | ||
|Duna Face | |[[Duna Face]] | ||
|Duna | |Duna | ||
| | | | ||
|Geographical feature | |Geographical feature | ||
|- | |- | ||
|Giant Rock | |[[Giant Rock]] | ||
|Duna | |Duna | ||
| | | | ||
|Geographical feature | |Geographical feature | ||
|- | |- | ||
|Mushroom Garden | |[[Mushroom Garden]] | ||
|Duna | |Duna | ||
| | | | ||
|Geographical feature | |Geographical feature | ||
|- | |- | ||
|Portobello Point | |[[Portobello Point]] | ||
|Duna | |Duna | ||
| | | | ||
|Geographical feature | |Geographical feature | ||
|- | |- | ||
|Monument | |[[Monument]] | ||
|Duna | |Duna | ||
| | | | ||
|Monument | |Monument | ||
|- | |- | ||
|Giant's Linguini | |[[Giant's Linguini]] | ||
|Ike | |Ike | ||
| | | | ||
|Geographical feature | |Geographical feature | ||
|- | |- | ||
|772-024j | |[[772-024j]] | ||
|Ike | |Ike | ||
| | | | ||
|Geographical feature | |Geographical feature | ||
|- | |- | ||
|Fin Rock | |[[Fin Rock]] | ||
|Dres | |Dres | ||
| | | | ||
|Geographical feature | |Geographical feature | ||
|- | |- | ||
|The Struts | |[[The Struts]] | ||
|Dres | |Dres | ||
| | | | ||
|Geographical feature | |Geographical feature | ||
|- | |- | ||
|The Ultimate Quarterpipe | |[[The Ultimate Quarterpipe]] | ||
|Dres | |Dres | ||
| | | | ||
|Geographical feature | |Geographical feature | ||
|- | |- | ||
|Ball Rocks | |[[Ball Rocks]] | ||
|Laythe | |Laythe | ||
| | | | ||
|Geographical feature | |Geographical feature | ||
|- | |- | ||
|Megalofishicus Rex | |[[Megalofishicus Rex]] | ||
|Laythe | |Laythe | ||
| | | | ||
|Special | |Special | ||
|- | |- | ||
|Fallen Mega Penitente | |[[Fallen Mega Penitente]] | ||
|Vall | |Vall | ||
| | | | ||
|Geographical feature | |Geographical feature | ||
|- | |- | ||
|The Hoagie | |[[The Hoagie]] | ||
|Vall | |Vall | ||
| | | | ||
|Geographical feature | |Geographical feature | ||
|- | |- | ||
|Jebediah's Challenge | |[[Jebediah's Challenge]] | ||
|Tylo | |Tylo | ||
| | | | ||
|Geographical feature | |Geographical feature | ||
|- | |- | ||
|Monument | |[[Monument]] | ||
|Tylo | |Tylo | ||
| | | | ||
|Monument | |Monument | ||
|- | |- | ||
|The Cube | |[[The Cube]] | ||
|Bop | |Bop | ||
| | | | ||
|Geographical feature | |Geographical feature | ||
|- | |- | ||
|Rocky Rovers | |[[Rocky Rovers]] | ||
|Bop | |Bop | ||
| | | | ||
|Geographical feature | |Geographical feature | ||
|- | |- | ||
|Petrified Kraken | |[[Petrified Kraken]] | ||
|Bop | |Bop | ||
| | | | ||
|Special | |Special | ||
|- | |- | ||
|The Blurp | |[[The Blurp]] | ||
|Pol | |Pol | ||
| | | | ||
|Geographical feature | |Geographical feature | ||
|- | |- | ||
|The Ice Tower | |[[The Ice Tower]] | ||
|Pol | |Pol | ||
| | | | ||
|Geographical feature | |Geographical feature | ||
|- | |- | ||
|Captive Rock | |[[Captive Rock]] | ||
|Eeloo | |Eeloo | ||
| | | | ||
|Geographical feature | |Geographical feature | ||
|- | |- | ||
|Frozen Tsunami | |[[Frozen Tsunami]] | ||
|Eeloo | |Eeloo | ||
| | | |
Latest revision as of 04:55, 9 December 2024
This section contains content considered to be spoilers for KSP 2. Tharr be Krakens here! |
Discoverables are unique points of interest scattered across the Kerbolar system. They are located on the surfaces of celestial bodies and have their own individual designs and descriptions. Some Discoverables are introduced to the player through missions while most are left to be discovered independently.
Overview[edit | edit source]
Discoverables can be sorted into three groups: geographical features, monuments, and specials. Monuments are related to Primary Missions and progression of KSP 2's overall story. Geographical features are generally unique stone formations. Special Discoverables are particularly outstanding landmarks that tend to be Easter eggs. Discoverables each have their own individual "biome" and Science multipliers. Every terrestrial body has at least 2 discoverables.
Geographical features[edit | edit source]
Geographical feature are the most common type of Discoverable. Often times large rocks with outstanding shapes and designs. Their apparent material typically blends into the composition of the body they're found on. These features are based on real-world analogs or commonly theorized potential formations.
Monuments[edit | edit source]
Monuments are very distinct Discoverables which tie into the narrative of the Primary Missions. Despite each being unique, they are all only referred to as "Monument" in-game. Thus they are often distinguished by the body they inhabit, such as Mun Monument or Tylo Monument.
Specials[edit | edit source]
Special Discoverables are unnatural, non-Monument entities. The Mun-Or-Bust Site, for instance, is an Easter egg referencing a rare menu screen from KSP 1. These Discoverables are not "naturally occurring" nor are they related to the missions narrative.
List of Discoverables[edit | edit source]
The Discoverables for each celestial body in the Kerbolar system are listed below. Jool is not home to any Discoverables since it is a gas giant and has no surface.
Name | Location | Coordinates | Type |
---|---|---|---|
Moheart | Moho | Geographical feature | |
The Croissant | Moho | Geographical feature | |
Ogre Rock | Moho | Geographical feature | |
Heart Island | Eve | Geographical feature | |
Frog Rock | Eve | Geographical feature | |
Tessellated Pavement | Eve | Geographical feature | |
Precarious Stack | Gilly | Geographical feature | |
Tipping Rock | Gilly | Geographical feature | |
Kerb-2 Summit | Kerbin | Geographical feature | |
Stargazer Point | Kerbin | Geographical feature | |
Kapy Rock | Kerbin | Geographical feature | |
The Lost Center | Kerbin | Special | |
Arches | Mun | Geographical feature | |
Mun-Or-Bust Site | Mun | Special | |
Monument | Mun | Monument | |
Mun Mound | Mun | Geographical feature | |
Monument | Minmus | Monument | |
Teetering Rock | Minmus | Geographical feature | |
Duna Face | Duna | Geographical feature | |
Giant Rock | Duna | Geographical feature | |
Mushroom Garden | Duna | Geographical feature | |
Portobello Point | Duna | Geographical feature | |
Monument | Duna | Monument | |
Giant's Linguini | Ike | Geographical feature | |
772-024j | Ike | Geographical feature | |
Fin Rock | Dres | Geographical feature | |
The Struts | Dres | Geographical feature | |
The Ultimate Quarterpipe | Dres | Geographical feature | |
Ball Rocks | Laythe | Geographical feature | |
Megalofishicus Rex | Laythe | Special | |
Fallen Mega Penitente | Vall | Geographical feature | |
The Hoagie | Vall | Geographical feature | |
Jebediah's Challenge | Tylo | Geographical feature | |
Monument | Tylo | Monument | |
The Cube | Bop | Geographical feature | |
Rocky Rovers | Bop | Geographical feature | |
Petrified Kraken | Bop | Special | |
The Blurp | Pol | Geographical feature | |
The Ice Tower | Pol | Geographical feature | |
Captive Rock | Eeloo | Geographical feature | |
Frozen Tsunami | Eeloo | Geographical feature |
Science[edit | edit source]
Every Discoverable features its own science region. Therefore each one has unique Science rewards and flavor text for experiments.
Unused Discoverables[edit | edit source]
Some unused Discoverables have been found in the game files. A large monument intended to be found on Char depicts a creature with long curling horns, a squid mouth, and outstretched arms. In-between the hands there is a ramp. The creature seems to have large wings extend out and around the arms and ramp in a circle with an opening at the front. Along its back is a plated shell with sharp spikes protruding out in a row down the center. The creature is embedded in rocks all across the back of itself.