More actions
(Started Panther data) |
(updated alt vac isp) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
"resources": false, | "resources": false, | ||
"manufacturer": "C7 Aerospace Division", | "manufacturer": "C7 Aerospace Division", | ||
"category": "engines", | |||
"family": "jet_engine", | |||
"modules": { | "modules": { | ||
"engine": { | "engine": { | ||
Line 27: | Line 29: | ||
}, | }, | ||
"propellants": { | "propellants": { | ||
"methane": "NUM", | "methane": "NUM", | ||
"intake_air": "NUM" | "intake_air": "NUM", | ||
"units": { | |||
"methane": "t/s", | |||
"intake_air": "t/s" | |||
} | |||
}, | }, | ||
"flags": "Stops under 10%", | "flags": "Stops under 10%", | ||
Line 44: | Line 49: | ||
"isp": { | "isp": { | ||
"atm": "4000", | "atm": "4000", | ||
"vac": "0" | "vac": "0.0" | ||
}, | }, | ||
"propellants": { | "propellants": { | ||
"methane": "NUM", | "methane": "NUM", | ||
"intake_air": "NUM" | "intake_air": "NUM", | ||
"units": { | |||
"methane": "t/s", | |||
"intake_air": "t/s" | |||
} | |||
}, | }, | ||
"flags": "Stops under 10%" | "flags": "Stops under 10%" |
Latest revision as of 04:47, 28 November 2024
entity | "part" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | "J-404 "Panther"" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
file | "J-404_Panther.png" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
subtitle | "Afterburning Methane Jet Engine" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
mass | "1.200" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
size | "SM" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
max_temp | "1000" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
imp_tol | "10" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
stores_research | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
resources | false | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
manufacturer | "C7 Aerospace Division" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
category | "engines" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
family | "jet_engine" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
modules |
|